Join Telegram | |
Join Whatsapp Groups | |
Commonwealth Games 2022 Medals Tally: Greetings to the candidates! The 2022 Commonwealth Games, officially known as the XXII Commonwealth Games took place in Birmingham, England from 28th July 2022 to 8th August 2022. The 22nd edition of Commonwealth Games 2022 are India’s 18th appearance in the CWG Event. The Indian team of 106 men and 104 women competing in 16 sports in CWG 2022 campaign. India won 61 medals by placing 4th position in the medal tally in the Commonwealth Games 2022 by winning 22 Gold medals, 16 Silver, and 23 Bronze medals. And top 3 positions in Commonwealth Games Overall Medal Tally are Australia, England, and Canada with 178, 176, and 92 overall medals respectively.
Commonwealth Games 2022 – Overview
Commonwealth Games 2022 Medals Tally | CWG Indian Medal Winners List |
Commonwealth Games Host Country | England |
Host City | Birmingham |
Motto | Sport is just the beginning |
Participated Nations | 72 Commonwealth Nations |
Participated Athletes | 5,054 |
Commonwealth Games 2022 Event Dates | 28th July 2022 To 8th August 2022 |
Total Medals Won By India | 61 (22 Gold, 16 Silver, & 23 Bronze) |
Main Venue | Alexander Stadium |
Mascot | Perry |
CWG Indian Medal Winners List
Date Of Medal Win | Medal Won | Athlete | Sport | Event |
30th July 2022 | Gold | Saikhom Mirabai Chanu | Weightlifting | Women’s 49 Kg |
30th July 2022 | Silver | Sanket Sargar | Weightlifting | Men’s 55 Kg |
30th July 2022 | Silver | Bindyarani Devi | Weightlifting | Women’s 55 Kg |
30th July 2022 | Bronze | Gururaja Poojary | Weightlifting | Men’s 61 Kg |
31st July 2022 | Gold | Jeremy Lalrinnunga | Weightlifting | Men’s 67 Kg |
31st July 2022 | Gold | Achinta Sheuli | Weightlifting | Men’s 73 Kg |
1st August 2022 | Silver | Sushila Likmabam | Judo | Women’s 48 Kg |
1st August 2022 | Bronze | Vijay Yadav | Judo | Men’s 60 Kg |
1st August 2022 | Bronze | Harjinder Kaur | Weightlifting | Women’s 71 Kg |
2nd August 2022 | Gold | Rupa/ Lovely/ Nayanmoni/ Pinki | Lawn Bowls | Women’s fours |
2nd August 2022 | Gold | Sharath/ Harmeet/ Sathiyan/ Sanil | TT | Men’s team |
2nd August 2022 | Silver | Vikas Thakur | Weightlifting | Men’s 96 Kg |
2nd August 2022 | Silver | Team India | Badminton | Mixed Team |
3rd August 2022 | Silver | Tulika Mann | Judo | Women’s +78 Kg |
3rd August 2022 | Bronze | Lovepreet Singh | Weightlifting | Men’s 109 Kg |
3rd August 2022 | Bronze | Saurav Ghosal | Squash | Men’s singles |
3rd August 2022 | Bronze | Gurpreet Singh | Weightlifting | Men’s +109 Kg |
3rd August 2022 | Bronze | Tejaswin Shankar | Athletics | High Jump |
4th August 2022 | Gold | Sudhir | Para-powerlifting | Men’s Heavyweight |
4th August 2022 | Silver | Murali Sreeshankar | Athletics | Long Jump |
5th August 2022 | Gold | Bajrang Punia | Wrestling | Men’s Freestyle 65 Kg |
5th August 2022 | Gold | Sakshi Malik | Wrestling | Women’s Freestyle 62 Kg |
5th August 2022 | Gold | Deepak Punia | Wrestling | Men’s Freestyle 86 Kg |
5th August 2022 | Silver | Anshu Malik | Wrestling | Women’s 57 Kg |
5th August 2022 | Bronze | Divya Kakran | Wrestling | Women’s 68 Kg |
5th August 2022 | Bronze | Mohit Grewal | Wrestling | Men’s 125 Kg |
6th August 2022 | Gold | Ravi Dahiya | Wrestling | Men’s Freestyle 57kg |
6th August 2022 | Gold | Vinesh Phogat | Wrestling | Women’s Freestyle 53 kg |
6th August 2022 | Gold | Naveen Kumar | Wrestling | Men’s Freestyle 74 kg |
6th August 2022 | Gold | Bhavina Patel | Para-TT | Women’s singles C3-5 |
6th August 2022 | Silver | Priyanka Goswami | Athletics | Women’s 10,000m race walk |
6th August 2022 | Silver | Avinash Sable | Athletics | Men’s 3000m Steeplechase |
6th August 2022 | Silver | Sunil/ Navneet/ Chandan/ Dinesh | Lawn Bowls | Men’s Fours |
6th August 2022 | Bronze | Jasmine Lamboria | Boxing | Women’s Lightweight |
6th August 2022 | Bronze | Pooja Gehlot | Wrestling | Women’s Freestyle 50 kg |
6th August 2022 | Bronze | Pooja Sihag | Wrestling | Women’s Freestyle 76 kg |
6th August 2022 | Bronze | Mohammad Hussamuddin | Boxing | Men’s Featherweight |
6th August 2022 | Bronze | Deepak Nehra | Wrestling | Men’s Freestyle 97 kg |
6th August 2022 | Bronze | Sonalben Patel | Para-TT | Women’s singles C3-5 |
6th August 2022 | Bronze | Rohit Tokas | Boxing | Men’s Welterweight |
7th August 2022 | Gold | Nitu Ghanghas | Boxing | Women’s 48kg |
7th August 2022 | Gold | Amit Panghal | Boxing | Men’s 51kg |
7th August 2022 | Gold | Nikhat Zareen | Boxing | Women’s 50kg |
7th August 2022 | Gold | Eldhose paul | Athletics | Men’s Triple Jump |
7th August 2022 | Gold | Sharath/ Sreeja | TT | Mixed Doubles |
7th August 2022 | Silver | Abdulla Aboobacker | Athletics | Men’s Triple Jump |
7th August 2022 | Silver | Sharath /Sathiyan | TT | Men’s Doubles |
7th August 2022 | Silver | Women’s Team | Cricket | T20 Cricket |
7th August 2022 | Silver | Sagar Ahlawat | Boxing | Men’s +92kg |
7th August 2022 | Bronze | Women’s Team | Hockey | Women’s Hockey |
7th August 2022 | Bronze | Sandeep Kumar | Athletics | Men’s 10000m Race Walk |
7th August 2022 | Bronze | Annu Rani | Athletics | Women’s Javelin Throw |
7th August 2022 | Bronze | Saurav/ Dipika | Squash | Mixed Doubles |
7th August 2022 | Bronze | Kidambi Srikanth | Badminton | Men’s Singles |
7th August 2022 | Bronze | Gayatri/ Treesa | Badminton | Women’s Doubles |
8th August 2022 | Gold | PV Sindhu | Badminton | Women’s Singles |
8th August 2022 | Gold | Lakshya Sen | Badminton | Men’s Singles |
8th August 2022 | Gold | Chirag/ Satwik | Badminton | Men’s Doubles |
8th August 2022 | Gold | Sharath Kamal | TT | Men’s Singles |
8th August 2022 | Silver | Men’s Team | Hockey | Men’s Hockey |
8th August 2022 | Bronze | Sathiyan Gnanasekaran | TT | Men’s Singles |
Sport-Wise Commonwealth Games 2022 Medals Tally
Sport | Gold Medal | Silver Medal | Bronze Medal | Total |
Weightlifting | 3 | 3 | 4 | 10 |
Judo | 0 | 2 | 1 | 3 |
Lawn bowls | 1 | 1 | 0 | 2 |
Table Tennis | 3 | 1 | 1 | 5 |
Badminton | 3 | 1 | 2 | 6 |
Squash | 0 | 0 | 2 | 2 |
Para Powerlifting | 1 | 0 | 0 | 1 |
Athletics | 1 | 4 | 3 | 8 |
Wrestling | 6 | 1 | 5 | 12 |
Boxing | 3 | 1 | 3 | 7 |
Para Table Tennis | 1 | 0 | 1 | 2 |
Hockey | 0 | 1 | 1 | 2 |
Cricket | 0 | 1 | 0 | 1 |
TOTAL | 22 | 16 | 23 | 61 |
Commonwealth Games Overall Medal Tally
Rank | Country | Gold | Silver | Bronze | Total |
1 | Australia | 67 | 57 | 54 | 178 |
---|
2 | England | 57 | 66 | 53 | 176 |
---|
3 | Canada | 26 | 32 | 34 | 92 |
---|
4 | India | 22 | 16 | 23 | 61 |
---|
5 | New Zealand | 20 | 12 | 17 | 49 |
---|
6 | Scotland | 13 | 11 | 27 | 51 |
---|
7 | Nigeria | 12 | 9 | 14 | 35 |
---|
8 | Wales | 8 | 6 | 14 | 28 |
---|
9 | South Africa | 7 | 9 | 11 | 27 |
---|
10 | Malaysia | 8 | 8 | 8 | 24 |
---|
Hope the above-given information is useful to the candidates. For more such updates or information on Birmingham Commonwealth Games 2022, do follow our site @ Freshersnow.Com on a regular basis.