Join Telegram | |
Join Whatsapp Groups | |
ESIC MTS Cut Off 2022 (Released) – Check Phase 1 Cut Off Marks – esic.nic.in: Hey! Go through the whole of this article and get to know the ESIC MTS Cut Off 2022 for the Phase 1 Exam. Based on the factors that affect the ESIC Multi Tasking Staff Cut Off 2022, we have accommodated this page with ESIC MTS Expected Cut Off Marks 2022. Also, by referring to the whole of this page, you can know the ESIC MTS Previous Year’s Cut Off marks as well. If you find all the particulars in here regarding the ESIC MTS Phase 1 Cut Off Marks 2022 useful, we advise the candidates to stay in touch with us @ freshersnow.com in order not to miss any of the latest updates we made on our site.
ESIC MTS Cut Off 2022 – Overview
ESIC MTS Exam Cut Off Marks 2022 |
Organization Name | Employees State Insurance Corporation (ESIC) |
Post Name | Multi-Tasking Staff (MTS) |
Category | Cut Off |
Official Site | esic.nic.in |
Factors Affecting ESIC MTS Phase 1 Exam Cut Off Marks 2022
Below is the list of the factors that are considered while calculating the ESIC Multi Tasking Staff Phase 1 Exam Cut Off 2022.
- The category of the candidate
- The number of candidates appeared for the ESIC MTS Phase 1 Exam
- The number of ESIC Multi-Tasking Staff (MTS) vacancies available
- Toughness level of the ESIC MTS Phase 1 Exam Question Paper
- Previous year’s cutoff trends
ESIC MTS Cut Off 2022
ESIC MTS Cut Off 2022 (State Wise)
ESIC MTS Previous Year Cut off Marks
ESIC MTS Cut Off 2021
Category | ESIC MTS Cut Off Marks 2021 |
UR | 119.25 |
OBC | 104.25 |
SC | 111.50 |
ST | 70 |
EX-servicemen | 39 |
Visually Impaired Candidates | 56.25 |
Orthopedically challenged candidates | 99.75 |
Hearing-impaired candidates | 80.50 |
ESIC MTS Previous Year 2019 Cut off Marks Region Wise (Mains Paper)
Region | UR | SC | ST | OBC | EWS | PWD A | PWD B | PWDC | PWD D&E | EXS |
Andhra Pradesh | 117.5 | 96.5 | 86 | — | 93 | 64.75 | — | — | — | 76.75 |
Bihar | 121.25 | 83.75 | 78.25 | 117.25 | 109.5 | 65.75 | 62.25 | — | — | 92 |
Chhattisgarh | 109.25 | 85.25 | 71.25 | 102.5 | 96.25 | — | 61.5 | — | — | 70 |
Delhi D (M) D | 111 | 74.25 | 77.25 | 87.5 | 90.75 | 78 | 64.25 | 80.5 | 60 | 70 |
Delhi HQRS | 117.5 | 104.75 | 83.25 | 94 | 96.25 | — | 63.75 | 61.5 | — | 84.25 |
Delhi RO | 126.25 | 100.25 | 80.25 | 108 | 103 | 69.75 | — | 96.75 | 101 | 89 |
Goa | 111.25 | — | — | 100 | 105.5 | — | — | — | — | 83.75 |
Gujarat | 119 | 106 | 82.5 | 104.25 | 102.5 | 60.75 | 66.75 | 83 | — | 76 |
Himachal Pradesh | 116.75 | 91.75 | — | 87.75 | 91.25 | 81 | — | — | — | 82.25 |
J&K | 109.25 | — | 90.25 | — | — | — | — | — | — | — |
Jharkhand | 123 | 77.75 | 83.25 | — | 92 | — | — | — | — | 83.25 |
Karnataka | 115.75 | 96.25 | 87.5 | 105.75 | 98.75 | 67.25 | 61.5 | 79.25 | 69.5 | 70.5 |
Kerala | 123.5 | 88.5 | — | 116.5 | 93 | 66.75 | 70.75 | 66.75 | — | 87.75 |
Madhya Pradesh | 118.25 | 91.25 | 77.5 | 105 | 91.25 | 70.25 | — | — | — | 74.75 |
North East Regions | 114.5 | 87.25 | 92.75 | 98.75 | 91.25 | — | — | — | — | 70 |
Orissa | 121.5 | 107.25 | 85.5 | 115.5 | 104.5 | — | 60 | — | — | 94 |
Puducherry | 118.25 | 96 | — | 116.5 | 93.25 | — | — | — | — | — |
Punjab | 129.75 | 93.25 | — | 107.5 | 97.25 | 77.25 | — | 60.5 | — | 84 |
Rajasthan | 119.5 | 86 | 92.25 | 109 | 98.5 | 61 | 75.75 | 69.25 | 76.75 | 87.75 |
Tamil Nadu | 123.25 | 106.25 | 79.5 | 119.25 | 96.5 | 103.25 | 63.5 | 101.75 | 73.5 | 70 |
Telangana | 121.75 | 103.25 | 99.25 | 111.5 | 110.25 | — | 67.75 | 72 | — | 77.5 |
Uttar Pradesh | 123.25 | 91.75 | — | 108 | 106.5 | 82.25 | 63.5 | 94.25 | — | 94.25 |
Uttrakhand | 119 | — | — | 101.75 | 92.75 | 61 | — | — | — | 90.25 |
West Bengal | 120.75 | 93.75 | 70.75 | 102.25 | 90 | — | 61 | 76 | 61.5 | 85.75 |
ESIC MTS Cut Off 2016
Name of The Region | Name of The Category |
Unreserved | OBC | SC | ST | EXS | PWD |
Hyderabad | 130 | 128.53 | No Vacancy | 117.09 | 84.18 | 87.94 |
Mumbai | 120.96 | 119.13 | 115.90 | 96.71 | No Vacancy | No Vacancy |
Delhi Headquarter | 125.76 | 119.19 | 124.74 | 103.82 | 70.40 | 102.76 (VH), 91.70 (HH) |
Delhi RO | 121.68 | 117.92 | No Vacancy | 97.42 | No Vacancy | No Vacancy |
Goa | 106 to 116 | 100-105 | No Vacancy | No Vacancy | No Vacancy | No Vacancy |
Uttarakhand | No Vacancy | 114.83 | 104.84 | No Vacancy | No Vacancy | 126.63 |
Guwahati | 122.22 | 109.84 | 99.49 | 97.22 | 57.82 | No Vacancy |
Vijayawada | No Vacancy Reported |
ESIC MTS 2022 Phase 1 Exam Minimum Qualifying Marks
Categories | ESIC MTS Minimum Qualifying Marks |
OC | 70 Marks ( 35%) |
BC | 70 Marks ( 35%) |
SC | 70 Marks ( 35%) |
SC | 70 Marks ( 35%) |
General | 80 Marks ( 40 %) |
How to check the ESIC MTS 2022 Cut Off Marks?
- Firstly, the candidates were needed to visit the ESIC official website @ esic.nic.in
- Look for the ESIC MTS Phase 1 Exam Cut Off Marks 2022 link
- Open the cut off marks link once you find it
- Give in your details in the fields if asked and submit
- Then the cutoff marks list will get appeared on the screen
- Finally, download the list and check your marks
ESIC MTS Cut Off Marks 2022 Download Link
ESIC MTS Phase 1 Cut Off 2022 – Important Links |
To Check and Download ESIC MTS Exam Cut Off Marks 2022 | Click Here |
We believe that all the provided details on this page were useful to you. In order to get more latest updates, make sure that you follow us @ freshersnow.com.