Join Telegram | |
Join Whatsapp Groups | |
IBPS PO Mains Cut Off (Out) – Mains Exam Cut Off Marks: Those who are in way to know the particulars regarding the IBPS PO Mains Cut Off can give a break here, as this article provides you the complete information on IBPS PO Mains Exam Cut Off Marks. However, the officials of the Institute of Banking Personnel Selection (IBPS) have released the IBPS PO Mains Cut Off marks on their portal after the declaration of the IBPS PO Mains Exam. candidates can refer to the below sections to know the IBPS PO Mains Cut Off. Also, by referring to the whole of this page, you can get to know the IBPS PO Mains Previous Years Cut Off.
By giving a deep look at the sections below, you can know the IBPS PO Mains Category Wise Cut Off and the IBPS PO Mains Section Wise Cut Off as well. If you find all the mentioned details here useful to you, we advise you to be in touch with us @ freshersnow.com to get more latest updates regarding the IBPS PO Mains Cut Off Marks.
IBPS PO Mains Cut Off – Overview
IBPS PO Mains Cut Off |
Name Of The Organization | Institute of Banking Personnel Selection (IBPS) |
Name Of The Post | Probationary Officer (PO)/ Management Trainee |
IBPS PO Mains Cut Off Available Status | Available Now |
Category | Cut Off |
Location | Across India |
Official Website | www.ibps.in |
Factors Affecting IBPS PO Mains Exam Cut Off Marks
Below are the factors that are considered while calculating the IBPS PO Mains Cut Off Marks.
- The difficulty level of the paper
- Number of vacancies available
- The number of candidates appeared for the exam
- Rules of the organization
IBPS PO Mains Exam Cut Off 2023
Category Wise IBPS PO Mains Cut Off Marks
Category | Cut Off Marks (Out of 225) |
General | 71.25 |
OBC | 69.75 |
SC | 59.25 |
ST | 53.25 |
EWS | 70.50 |
HI | 37.75 |
OC | 50.50 |
VI | 66.25 |
ID | 36 |
Section Wise IBPS PO Mains Cut Off
S. No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
1. | Reasoning & Computer Aptitude | 60 | 04.75 | 07 |
2. | English Language | 40 | 12.25 | 15.50 |
3. | Data Analysis & Interpretation | 60 | 01 | 02.25 |
4. | General, Economy & Banking Awareness | 40 | 02 | 04.50 |
5. | English Language (Descriptive) | 25 | 08.75 | 10 |
IBPS PO Mains Exam Cut Off 2022
Category Wise IBPS PO Mains Cut Off Marks
Category | Cut Off Marks (Out of 225) |
General | 71.25 |
OBC | 69.75 |
SC | 59.25 |
ST | 53.25 |
EWS | 70.50 |
HI | 37.75 |
OC | 50.50 |
VI | 66.25 |
ID | 36 |
Section Wise IBPS PO Mains Cut Off
S. No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
1. | Reasoning & Computer Aptitude | 60 | 04.75 | 07 |
2. | English Language | 40 | 12.25 | 15.50 |
3. | Data Analysis & Interpretation | 60 | 01 | 02.25 |
4. | General, Economy & Banking Awareness | 40 | 02 | 04.50 |
5. | English Language (Descriptive) | 25 | 08.75 | 10 |
IBPS PO Mains Previous Years Cut Off
Category Wise IBPS PO Mains Cut Off 2020
Category | IBPS PO Mains Category Wise Cut Off 2020 |
General | 83.5 |
OBC | 78.63 |
SC | 66.38 |
ST | 52.25 |
EWS | 75.75 |
HI | 38.25 |
OC | 61.25 |
VI | 84.88 |
ID | 53 |
Category Wise IBPS PO Mains Cut Off 2019
Category | IBPS PO Mains Category Wise Cut Off 2019 |
Gen | 71.25 |
OBC | 70.25 |
SC | 55.63 |
ST | 38.13 |
VI | 70.5 |
OC | 46.13 |
HI | 41 |
ID | 45.88 |
Section Wise IBPS PO Mains Cut Off 2019
Section | Category | IBPS PO Mains Section Wise Cut Off 2019 |
English Language | Gen | 14.25 |
SC/ ST/ OBC | 10.75 |
Reasoning and Computer Aptitude | Gen | 7.75 |
SC/ ST/ OBC | 5.5 |
Data Analysis & Interpretation | Gen | 5.25 |
SC/ ST/ OBC | 2.5 |
General/Economy/Banking Awareness | Gen | 8 |
SC/ ST/ OBC | 5 |
English Language (Descriptive) | Gen | 10 |
SC/ ST/ OBC | 8.75 |
Category Wise IBPS PO Mains Cut Off 2018
Category | IBPS PO Mains Category Wise Cut Off 2018 |
General | 74.5 |
OBC | 68.38 |
SC | 56.38 |
ST | 35.75 |
HI | 42.63 |
OC | 53.25 |
VI | 66.88 |
ID | 37 |
Section Wise IBPS PO Mains Cut Off 2018
Section | IBPS PO Mains Section Wise Cut Off 2018 |
Reasoning & Computer Aptitude | General – 10.25, IBPS/ SC/ ST – 7.50 |
English Language | General – 11.25, IBPS/ SC/ ST – 7.50 |
Data Analysis & Interpretation | General – 4.50, IBPS/ SC/ ST – 2.25 |
General Economy & Banking Awareness | General – 8.00, IBPS/ SC/ ST – 5.00 |
English Language (Descriptive) | General – 10.00, IBPS/ SC/ ST – 8.75 |
Category Wise IBPS PO Mains Cut Off 2017
Category | IBPS PO Mains Category Wise Cut Off 2017 |
General | 82 |
SC | 62.50 |
ST | 42.25 |
OBC | 75.63 |
VH | 77.87 |
HI | 47.75 |
OC | 59.63 |
ID | 55.00 |
Section Wise IBPS PO Mains Cut Off 2017
Section | IBPS PO Mains Section Wise Cut Off 2017 |
English Language | General Cutoff – 5.75, SC/ST/OBC Cutoff – 3.25 |
Reasoning Ability | General Cutoff – 10.25, SC/ST/OBC Cutoff – 7.50 |
Data Analysis & Interpretation | General Cutoff – 14, SC/ST/OBC Cutoff – 10.75 |
General Knowledge & Banking Awareness | General Cutoff – 11.25, SC/ST/OBC Cutoff – 8.25 |
English Language (Descriptive) | General Cutoff – 10, SC/ST/OBC Cutoff – 8.75 |
How to check IBPS PO Mains Exam Cut Off Marks?
- Visit the official website of the Institute of Banking Personnel Selection (IBPS) @ ibps.in
- Search for the IBPS PO Mains Cut Off link on the home page
- Open the link once you find it
- Then, the IBPS PO Mains Exam Cut Off Marks will get displayed on the screen
- Finally, download the IBPS PO category wise cut off marks and save it for later references
Stay in touch with us @ freshersnow.com to get further updates on IBPS PO Mains Cut Off.