KVS Cut Off Marks 2023 (Released): Candidates who are eager to know the KVS TGT PGT PRT Cut Off Marks can get a detailed explanation here. The officials of Kendriya Vidyalaya Sangathan have released the KVS Cut Off Marks for the Assistant Commissioner, Principal, and PRT (Music) (Direct Recruitment). Moreover, we KVS Expected Cut Off Marks 2023 for UR, OC, ST, and SC are shared in the below sections for the exam scheduled from 7th February to 11th March 2023. We have provided the exact KVS Cut Off Marks link in the below important links section.
KVS Cut Off Marks 2023 Link
KVS Cut Off Marks 2023 for PGT, TGT
KVS Cut Off Marks 2023
The KVS Cut Off Marks 2023 for the post of Assistant Commissioner, Principal, and PRT (Music) for Direct Recruitment have been recently released by the Kendriya Vidyalaya Sangathan. These cut-off marks are the minimum qualifying marks that candidates must secure in order to progress to the next stage of the recruitment process.
KVS Cut Off Marks 2023 – Details
KVS Cut Off Marks 2023 | |
---|---|
Organization Name | Kendriya Vidyalaya Sangathan (KVS) |
Post Names | Teaching, Non Teaching Posts {Primary Teacher, Assistant Commissioner, Principal, Vice Principal, Post Graduate Teacher (PGT), Trained Graduate Teacher (TGT), Librarian, Primary Teacher (Music), Finance Officer, Assistant Engineer (Civil), Assistant Section Officer, Hindi Translator, Senior Secretariat Assistant, Junior Secretariat Assistant, Stenographer Grade 2} |
Total Vacancies | 13404 Posts |
KVS Exam Dates 2023 | 7th February to 11th March 2023 |
Category | Cut Off |
Job Location | All Over India |
Official Site | kvsangathan.nic.in |
Factors Affecting KVS Minimum Qualifying Marks
Candidates who are in search of the KVS Cut Off will also be curios to know what factors the cut-off will be released. And the KVS Minimum Qualifying Marks will be released based on below factors:
- A number of aspirants appeared for the exam.
- The difficulty level of the exam.
- Vacancy count
- Previous year cut-off analysis.
KVS Cut Off Marks – Previous Years
TGT & PRT 2018-2019
S No. | Name Of Post | UR | OBC | SC | ST |
1 | TGT English | 58.05 | 52.15 | 48.13 | 46.25 |
2 | TGT Hindi | 55.90 | 52.93 | 50.27 | 48.50 |
3 | TGT Sanskrit | 54.73 | 49.67 | 47.28 | 44.33 |
4 | TGT Maths | 61.73 | 57.87 | 55.27 | 50.50 |
5 | TGT Science | 60.87 | 52.17 | 52.27 | 48.07 |
6 | TGT Social Studies | 58.10 | 52.33 | 48.90 | 46.70 |
7 | PRT | 68.60 | 63.47 | 61.83 | 54.33 |
PGT 2018-2019
SI. No. | Post/Subject | UR | OBC | SC | ST |
1. | PGT – English | 100 | 91 | 95 | 85 |
2. | PGT – Hindi | 105 | 104 | 101 | 96 |
3. | PGT – Physics | 74 | 73 | 66 | 57 |
4. | PGT – Chemistry | 97 | 95 | 84 | 71 |
5. | PGT – Economics | 87 | 86 | 79 | 73 |
6. | PGT – Commerce | 100 | 95 | 88 | 77 |
7. | PGT – Maths | 89 | 88 | 79 | 74 |
8. | PGT – Biology | 104 | 102 | 95 | 88 |
9. | PGT – History | 92 | 91 | 88 | 84 |
10. | PGT – Geography | 106 | 105 | 102 | 102 |
11. | PGT – Computer Sc. | 103 | 99 | 94 | 83 |
2016-17
I. No. | Post/Subject | UR | OBC | SC | ST |
1. | PGT – English | 66.742 | 58.379 | 63.803 | 57.374 |
2. | PGT – Hindi | 71.247 | 65.33 | 63.986 | 60.559 |
3. | PGT – Physics | 61.64 | 59.688 | 48.147 | 45.901 |
4. | PGT – Chemistry | 72.019 | 68.968 | 64.865 | 53.006 |
5. | PGT – Economics | 64.225 | 59.978 | 60.119 | 53.845 |
6. | PGT – Commerce | 61.455 | 55.402 | 48.704 | 49.859 |
7. | PGT – Maths | 70.23 | 61.76 | 61.709 | 51.852 |
8. | PGT – Biology | 74.184 | 69.566 | 67.73 | 65.041 |
9. | PGT – History | 66.313 | 61.775 | 63.912 | 59.591 |
10. | PGT – Geography | 70.362 | 64.725 | 62.865 | 62.523 |
11. | PGT – Computer Sc. | 71.714 | 62.588 | 62.021 | 57.887 |
12. | TGT – English | 67.917 | 58.588 | 61.369 | 56.697 |
13. | TGT – Hindi | 65.995 | 60.104 | 56.369 | 59.634 |
14. | TGT – Social Studies | 66.682 | 60.354 | 56.932 | 57.541 |
15. | TGT – Science | 68.573 | 65.573 | 61.947 | 61.556 |
16. | TGT – Sanskrit | 64.291 | 56.291 | 53.806 | 54.821 |
17. | TGT – Maths | 70.823 | 66.588 | 60.417 | 60.963 |
18. | TGT – P & HE | 68.132 | 58.673 | 60.496 | 57.058 |
19. | TGT – AE | 70.726 | 60.59 | 64.736 | 54.611 |
20. | TGT – WE | 69.435 | 63.122 | 58.819 | 54.475 |
21. | Primary Teacher | 71.547 | 65.258 | 65.406 | 59.124 |
22. | PRT (Music) | 70.474 | 58.202 | 60.76 | 41.745 |
To have more information about KVS Cut Off Marks 2023, keep following us @ FreshersNow.Com.
You Can Also Check | |
How to Prepare for KVS PRT, TGT, PGT Exam? Preparation Tips | KVS Syllabus |
Best Books for KVS PRT, TGT, PGT Exam Preparation |