RBI Assistant Cut Off 2023: The Reserve Bank of India (RBI) will publish the RBI Assistant Cut Off marks, including both state-wise and category-wise details, along with the mark sheet and scorecard. The RBI Assistant Cut Off 2023 represents the minimum score required for a candidate to qualify for the RBI Assistant Exam. Analyzing the RBI Assistant Previous Year Cut Off becomes instrumental in devising an effective strategy for succeeding in the RBI Assistant Exams. Aspirants can refer to this data to check the state-wise and category-wise cut-off marks from the previous year’s RBI Assistant Exams.
RBI Assistant Cut Off 2023
The Reserve Bank of India (RBI) will publish the RBI Assistant Cut Off for the Prelims Examination on its official website, accompanied by the RBI Assistant Scorecard 2023. This cut-off holds significance as it informs candidates about the minimum marks required to qualify for the RBI Assistant Exam and progress to the subsequent Mains Exam stage. This article presents the anticipated RBI Assistant Cut Off for the Prelims Exam, derived from the RBI Assistant Prelims Exam Analysis 2023 conducted on 18th November 2023. Aspirants seeking insights into the RBI Assistant Cut Off 2023 for the Prelims Exam can refer to the state-wise and category-wise RBI Assistant Prelims Cut Off 2023 provided here.
RBI Assistant Cut Off 2023 Overview
RBI Assistant Prelims Cut Off 2023 | |
Organization Name | Reserve Bank of India (RBI) |
Post Name | Assistant |
Post Count | 450 Posts |
Exam Dates | 18th, 19th November 2023 |
Category | Cut Off |
Selection Process | Preliminary Exam, Mains Exam, Language Proficiency Test (LPT) |
Job Location | Across India |
Official Site | rbi.org.in |
RBI Assistant Expected Cut Off 2023
The RBI Assistant 2023 Prelims examination is set to take place on 18th and 19th November 2023. The official cut-off marks for the RBI Assistant 2023 Prelims Exam will be disclosed concurrently with the release of the RBI Assistant Prelims Score Card 2023. Anticipated cut-off scores for RBI Assistant Prelims 2023 across all categories and states are provided here following the conclusion of all shifts.
RBI Assistant Prelims Expected Cut Off 2023 | |||||
State/ UT | UR | OBC | SC | ST | EWS |
Ahmedabad | 85-89 | 80-84 | 80-84 | 72-76 | 80-84 |
Bengaluru | 80-84 | 80-84 | 74-78 | 69-73 | 78-82 |
Bhopal | 87-91 | — | 78-82 | 74-78 | 85-89 |
Bhubaneswar | 88-90 | — | 78-82 | 77-81 | 84-88 |
Chandigarh | 88-92 | 82-86 | 78-82 | 78-82 | 84-88 |
Chennai | 85-89 | 84-88 | 78-82 | — | 74-79 |
Guwahati | 84-88 | — | 77-81 | 71-75 | 80-84 |
Hyderabad | 88-92 | 84-90 | 82-86 | 78-82 | 84-88 |
Jaipur | 87-91 | 85-89 | 77-81 | 79-83 | 84-88 |
Jammu | 83-87 | 76-90 | — | 67-71 | 76-80 |
Kanpur & Lucknow | 86-91 | 83-87 | 77-81 | 76-80 | 84-88 |
Kolkata | 88-92 | — | 80-84 | 71-75 | 85-89 |
Mumbai | 83-87 | — | — | 68-72 | 80-84 |
Nagpur | 85-89 | 83-87 | 82-86 | 70-74 | 80-84 |
New Delhi | 87-91 | 82-86 | 78-82 | — | 87-91 |
Patna | 87-91 | — | 79-83 | 71-77 | 89-92 |
Thiruvananthapuram & Kochi | 84-88 | 82-86 | 72-76 | 55-59 | 74-78 |
RBI Assistant Previous Years Cut Off
In this section, we present the previous year cut-offs for RBI Assistant, aiding candidates in evaluating the cut-off trends for the current year. Take a glimpse at the RBI Assistant Cut-Off 2023. Additionally, we furnish the State Wise IBPS Clerk Cut-Off from 2016 to 2022 for reference. Candidates can review the RBI Assistant Prelims cut-offs by referring to the tables provided below.
RBI Assistant Prelims Cut Off 2022 (Statewise)
The cut-off marks for the RBI Assistant 2021 Prelims examination, conducted on March 26 & 27, 2022, have been disclosed along with the corresponding scorecard. Officially released on May 23, 2022, the RBI Assistant Prelims Cut Off 2021-22 is now available for examination. Delve into the table below, showcasing the RBI Assistant Prelims Cut Off 2022 for all categories and states as announced by the Reserve Bank of India.
RBI Assistant Prelims Cut Off 2021-22 | |||||
RBI Zone Name | SC | ST | OBC | EWS | General |
Ahmedabad | 82.25 | 74.50 | 82.25 | 82.75 | 87.25 |
Bengaluru | 76.75 | 71 | 82.25 | 80 | 82.75 |
Bhopal | 80.25 | 76 | — | 87 | 89.50 |
Bhubaneswar | 80.50 | 79 | — | 87.50 | 90.50 |
Chandigarh | 80.25 | 80.25 | 84.75 | 87.50 | 90.75 |
Chennai | 80.50 | — | 86 | 77.75 | 87.75 |
Guwahati | 79.25 | 73.50 | — | 82 | 86 |
Hyderabad | 84 | 80.75 | 88.50 | 88 | 90.25 |
Jaipur | 79 | 81 | 87.75 | 86.75 | 89.25 |
Jammu | — | 69.50 | 78.25 | 78.75 | 85.50 |
Kanpur & Lucknow | 79 | 78.75 | 85.25 | 86.75 | 89.25 |
Kolkata | 83.25 | 73.25 | — | 87 | 90.75 |
Mumbai | – | 70 | — | 82.50 | 85.25 |
Nagpur | 84 | 72 | 85 | 82.25 | 87 |
New Delhi | 80 | — | 84.75 | 85.75 | 89.25 |
Patna | 81 | 75 | — | 87.50 | 89 |
Thiruvananthapuram & Kochi | 74.75 | 57 | 84.50 | 76 | 86.50 |
RBI Assistant Prelims Sectional Cut Off 2022
RBI Assistant Prelims Sectional Cut Off 2021-22 | |||
Sections | SC, ST, ALL- PWD | OBC, OBC-EXS | GENERAL, GEN-EXS |
English (30) | 08 | 09 | 11 |
Numerical Ability (35) | 10 | 11 | 12 |
Reasoning Ability (35) | 11 | 12 | 12 |
Total | 28 | 31 | 35 |
RBI Assistant Prelims Cut off 2019-20
Examine the cut-off marks categorized by state and section for the RBI Assistant Prelims Exam held on February 14th and 15th, 2020.
RBI Assistant Prelims Cut Off 2019-20 | |||||
RBI Zone Name | SC | ST | OBC | EWS | General |
Ahmedabad | 90.25 | 79.00 | 89.50 | 91.00 | 92.75 |
Bengaluru | — | 81.75 | 89.75 | 89.00 | 92.25 |
Bhopal | 86.00 | 80.50 | 92.50 | 92.75 | 94.75 |
Bhubaneswar | 85.75 | 81.25 | 94.75 | 93.75 | 95.75 |
Chandigarh | 89.50 | — | 93.50 | 95.00 | 96.75 |
Chennai | 88.00 | — | 92.75 | 87.00 | 94.00 |
Guwahati | 83.50 | 77.75 | 86.25 | 83.75 | 89.50 |
Hyderabad | 92.00 | 88.00 | 94.75 | 94.75 | 96.25 |
Jaipur | 86.75 | 85.25 | 93.25 | 93.75 | 95.75 |
Jammu | — | 79.50 | 87.00 | 89.00 | 94.25 |
Kanpur & Lucknow | 87.00 | — | 92.25 | 94.25 | 96.00 |
Kolkata | 92.25 | — | — | 92.00 | 96.25 |
Mumbai | 84.00 | 71.50 | 84.25 | 81.75 | 87.75 |
Nagpur | 88.00 | 77.50 | — | 88.75 | 90.50 |
New Delhi | 89.00 | — | 92.75 | 93.50 | 96.25 |
Patna | 85.75 | — | 93.75 | 94.00 | 95.75 |
Thiruvananthapuram & Kochi | 87.00 | — | 95.00 | 89.75 | 96.25 |
RBI Assistant Prelims Sectional Cut Off 2019-20
RBI Assistant Prelims Sectional Cut Off 2019-20 | |||
Sections | SC, ST, ALL- PWD | OBC, OBC-EXS | GENERAL, GEN-EXS |
English | 9 | 10 | 11 |
Reasoning Ability | 10 | 11 | 12 |
Numerical Ability | 10 | 12 | 13 |
RBI Assistant Prelims Cut off 2017
Review the cut-off scores based on the center and category for the preliminary online examination for the Assistant post conducted on October 7th, 8th, 14th, and 15th, 2017.
RBI Assistant Prelims Cut Off 2017 | ||||
Office | SC | ST | OBC | GEN |
Ahmedabad | –- | 69.75 | 74.00 | 80.00 |
Bengaluru | 68.75 | 68.25 | 74.75 | 77.75 |
Bhopal | 78.00 | 63.75 | –- | 83.25 |
Bhubaneswar | 71.25 | 68.50 | 82.25 | 84.50 |
Chandigarh | 77.00 | 70.25 | 81.75 | 87.50 |
Chennai | 76.00 | -– | 81.75 | 83.50 |
Guwahati | 71.00 | 63.75 | 73.50 | 77.25 |
Hyderabad | 80.50 | 74.50 | 84.25 | 87.00 |
Jaipur | 74.50 | 67.50 | 81.75 | 85.75 |
Jammu | 70.25 | 56.25 | 72.25 | 80.00 |
Kanpur & Lucknow | 72.75 | 64.25 | 78.50 | 85.00 |
Kolkata | 74.50 | –- | 78.50 | 86.50 |
Mumbai | 70.00 | 56.50 | 68.25 | 74.25 |
Nagpur | –- | 54.00 | 75.75 | 80.00 |
New Delhi | 74.75 | –- | 79.25 | 85.75 |
Patna | 69.75 | 72.50 | –- | 86.25 |
Thiruvananthapuram & Kochi | 76 | –- | 84.25 | 87.25 |
RBI Assistant Prelims Cut-Off 2016
Explore the cut-off scores organized by center and category for the preliminary online examination for the position of Assistant conducted on December 24, 2016.
RBI Assistant Prelims Cut off 2016 | |||||||||
Office | SC | ST | OBC | GEN | PWD | EXS | |||
HI | OH | VI | EXS-1 | EXS-2 | |||||
Ahmedabad | — | 51.25 | 68.00 | 73.75 | 42.00 | 36.25 | 40.00 | — | 48.50 |
Bengaluru | 62.50 | 58.75 | 68.00 | 71.75 | 38.00 | 30.00 | 42.50 | 57.00 | 43.50 |
Bhopal | 68.50 | 53.25 | 74.25 | 77.75 | — | 50.00 | 39.50 | — | 50.25 |
Bhuba-neswar | 66.50 | 57.25 | — | 79.75 | 31.50 | 51.75 | 46.00 | 50.25 | 61.75 |
Chandigarh | 67.00 | — | 73.75 | 81.50 | 34.25 | 49.50 | 32.50 | 34.00 | 54.00 |
Chennai | 70.25 | — | 76.25 | 78.25 | — | 32.00 | 35.25 | 49.25 | 42.50 |
Guwahati | 68.00 | 57.50 | 70.25 | 72.50 | — | 39.75 | 66.50 | — | 35.75 |
Hyderabad | 73.75 | 70.00 | 78.00 | 81.50 | 37.50 | 66.75 | 62.00 | 43.75 | 59.25 |
Jaipur | 69.00 | 62.25 | 76.00 | 80.50 | — | — | — | 49.00 | 55.75 |
Jammu | 66.75 | 50.75 | 62.75 | 76.00 | — | 41.25 | 56.00 | — | 41.25 |
Kanpur & Lucknow |
67.25 | 63.00 | 73.50 | 79.75 | 36.25 | 52.25 | 38.75 | 44.25 | 59.50 |
Kolkata | 68.25 | — | 72.75 | 80.75 | 39.25 | 37.50 | 35.25 | 52.25 | 51.75 |
Mumbai | 63.75 | 47.50 | 66.00 | 70.25 | 45.00 | 55.75 | 61.00 | 33.75 | 41.75 |
Nagpur | — | — | 68.00 | 71.75 | 41.75 | 40.50 | 37.00 | — | 43.00 |
New Delhi | 70.00 | — | 73.25 | 81.00 | 34.50 | 52.25 | 55.25 | 37.25 | 56.50 |
Patna | 68.00 | 65.25 | 75.50 | 80.25 | 35.50 | 61.50 | 52.50 | 35.75 | 55.00 |
Thiruvanan -thapuram & Kochi |
68.75 | –- | 77.75 | 81.00 | –- | –- | 42.75 | 67.50 | 58.00 |
How to Check the RBI Assistant Cut Off Marks 2023?
- Open the official website of the Reserve Bank of India (RBI) @ rbi.org.in
- Locate to the What’s New section which you will find on the home page itself
- Search for the RBI Assistant Prelims Cut Off 2023 link
- Give a click on the respective link once you find it
- Enter your login details in the fields if asked
- Submit the entered details
- Then the RBI Assistant Cut Off 2023 will get appeared on the screen
- Lastly, download the cutoff list and dave it for later references
RBI Assistant Prelims Cut Off Marks 2023 Link
RBI Assistant Cut Off 2023 – Important Links | |
RBI Assistant Prelims Exam Cut Off Marks 2023 | Link will be activated once the officials release it on their portal Official Website: https://rbi.org.in/ |
Hoping that you are satisfied with the accommodated details on this page with respect to the RBI Assistant Cutoff Marks 2022. If you would like to get more such updates from our portal, make sure that you are in touch with us @ freshersnow.com.