Join Telegram | |
Join Whatsapp Groups | |
RBI Assistant Mains Cut Off 2022 (Released) – rbi.org.in: Hey! Looking for the right portal to know the RBI Assistant Mains Cut Off 2022? Then here is an article for you. Going through the whole of this article will help you know the RBI Assistant Mains Cut Off 2022 for the respective RBI Assistant Mains Exam 2022 which was happened on 8th May 2022. The officials have finally released the RBI Assistant Overall Cut Off and RBI Assistant Section Wise Cut Off. Also, on this page, you can find the details pertaining to the RBI Assistant Mains Previous Years Cut Off. Candidates can make use of this whole article and can grab all the required essentials they need to know about the RBI Assistant Mains Cut Off Marks 2022. If you find all the details in here regarding the RBI Assistant Mains 2022 Cut Off useful, we advise you to stay in touch with us always in order to get notified of the latest updates we made on our site.
RBI Assistant Mains Cut Off 2022 – Overview
RBI Assistant Mains Exam Cut Off Marks 2022 |
Organization Name | Reserve Bank of India (RBI) |
Post Name | Assistant |
Mains Exam Date | 8th May 2022 |
Cut Off Release Status | Available Now |
Category | Cut Off |
Official Site | rbi.org.in |
Factors Determining RBI Assistant Exam Cut Off Marks 2022
Below is the list of factors that are considered while calculating the RBI Assistant Cutoff Marks 2022
- The category that the applicant belongs to
- The total number of applicants appeared for the RBI Assistant Mains Exam 2022
- Total number of RBI Assistant vacancies available
- The toughness level of the RBI Assistant Mains Exam question paper
- Previous year’s RBI Assistant cut off trends
RBI Assistant Mains Overall Cut Off Marks 2022
Office | SC | ST | OBC | EWS | GEN |
---|
Ahmedabad | 107.75 | 94.75 | 110.5 | 107.75 | 120 |
Bengaluru | 92.5 | 85.75 | 105 | 98.5 | 105 |
Bhopal | 96 | 94.5 | — | 106.5 | 119.25 |
Bhubaneswar | 92.25 | 80.5 | – | 103 | 116 |
Chandigarh | 98.75 | 102 | 109.25 | 117.5 | 124.75 |
Chennai | 97.75 | — | 115.5 | 93.25 | 121.25 |
Guwahati | 98.75 | 86.75 | – | 104 | 112 |
Hyderabad | 99.25 | 92.25 | 112 | 103.75 | 118.75 |
Jaipur | 96.5 | 106.5 | 117.25 | 114 | 121.5 |
Jammu | — | 86.5 | 101.75 | 101.5 | 117.5 |
Kanpur & Lucknow | 97.25 | 92.25 | 108.75 | 114.5 | 120.75 |
Kolkata | 106.5 | 83.75 | — | 113 | 128.25 |
Mumbai | — | 84.5 | — | 108 | 116 |
Nagpur | 112.75 | 90.25 | 114 | 112.75 | 123 |
New Delhi | 101.25 | — | 112 | 113 | 123.25 |
Patna | — | 87.5 | — | 109.75 | 116.5 |
Thiruvananthapuram & Kochi | 90.5 | 100 | 107.25 | 93.25 | 115 |
RBI Assistant Section Wise Cut Off 2022
Category | Reasoning Ability | English Language | General Awareness | Computer Knowledge | Numerical Ability |
---|
SC/ST | 11 | 11 | 11 | 11 | 11 |
OBC | 12 | 12 | 12 | 12 | 12 |
EWS/GEN | 14 | 14 | 14 | 14 | 14 |
RBI Assistant Mains Exam Previous Years’ Cut Off
Going through this section will help you know about the RBI Assistant Mains Previous Years Cut Off Marks/ RBI Assistant Mains Previous Years’ Cut Off. As a result, you will have the idea of the cut off trends that are been followed in the previous years.
RBI Assistant Mains 2020 Cut-Off Section-wise
Category | Reasoning Ability | English Language | General Awareness | Computer Knowledge | Numerical Ability |
SC/ST | 11 | 11 | 11 | 11 | 11 |
OBC | 12 | 12 | 12 | 12 | 12 |
EWS/GEN | 14 | 14 | 14 | 14 | 14 |
RBI Assistant Mains 2020 Cut-Off State-wise & Category-wise
State | SC | ST | OBC | EWS | GEN |
Ahmedabad | 112.00 | 108.25 | 112.50 | – | 123.50 |
Bengaluru | – | – | 94.00 | – | 99.25 |
Bhopal | 109.25 | 103.75 | 116.50 | 118.25 | 121.25 |
Bhubaneshwar | 95.50 | 87.75 | 103.25 | – | 103.25 |
Chandigarh | 82.75 | – | 100.25 | – | 111.00 |
Chennai | 101.50 | – | 119.75 | 108.50 | 121.00 |
Guwahati | 72.25 | 97.25 | 105.75 | – | 105.75 |
Hyderabad | 98.00 | – | 111.50 | 104.00 | 121.00 |
Jaipur | 91.50 | 98.75 | 103.50 | – | 114.25 |
Jammu | – | – | 111.75 | 108.50 | 123.25 |
Kanpur & Lucknow | 92 | – | 91.00 | 105.25 | 117.25 |
Kolkata | 114.25 | – | – | 122.75 | 126.25 |
Mumbai | 86.25 | 76.25 | 86.25 | – | 86.25 |
Nagpur | 103.50 | – | – | – | 103.50 |
New Delhi | 95.00 | – | 106.50 | 115.75 | 116.75 |
Patna | 90.25 | – | 107.50 | 106.25 | 108.25 |
Thiruvananthapuram & Kochi | 114.25 | – | 90.50 | – | 114.25 |
RBI Assistant Mains 2019 Cut-Off Section-wise
Category | Reasoning Ability | English Language | General Awareness | Computer Knowledge | Numerical Ability |
SC/ST | 11 | 11 | 11 | 11 | 11 |
OBC | 12 | 12 | 12 | 12 | 12 |
EWS/GEN | 14 | 14 | 14 | 14 | 14 |
RBI Assistant Mains 2019 Cut-Off State-wise & Category-wise
RBI Zone Name | SC | ST | OBC | EWS | GEN |
Ahmedabad | 112 | 108.25 | 112.50 | — | 123.50 |
Bengaluru | — | — | 94 | — | 99.25 |
Bhopal | 109.25 | 103.75 | 116.50 | 118.25 | 121.25 |
Bhubaneswar | 95.50 | 87.75 | 103.25 | — | 103.25 |
Chandigarh | 82.75 | — | 100.25 | — | 111 |
Chennai | 101.50 | — | 119.75 | 108.50 | 121 |
Guwahati | 72.75 | 97.75 | 105.75 | — | 105.75 |
Hyderabad | 98 | — | 111.50 | 104 | 121 |
Jaipur | 91.50 | 98.75 | 103.50 | — | 114.25 |
Jammu | — | — | 111.5 | 108.50 | 123.25 |
Kanpur & Lucknow | 92 | — | 91 | 105.25 | 117.25 |
Kolkata | 114.25 | – | — | 122.75 | 126.25 |
Mumbai | 86.25 | 76.25 | 86.25 | — | 86.25 |
Nagpur | 103.5 | — | — | — | 103.5 |
New Delhi | 95 | – | 106.50 | 115.75 | 116.75 |
Patna | 90.25 | — | 107.50 | 106.25 | 108.25 |
Thiruvananthapuram & Kochi | 114.25 | — | 90.50 | — | 114.25 |
RBI Assistant Mains 2017 Cut-Off State-wise & Category-wise
Office | SC | ST | OBC | GEN |
Ahmedabad | – | 75.75 | 101.00 | 115.50 |
Bengaluru | 90.00 | 76.25 | 103.25 | 105.75 |
Bhopal | 74.33 | 70.25 | – | 117.25 |
Bhubneshwar | 92.25 | 76.50 | 110.50 | 120.50 |
Chandigarh | 94.75 | 103.75 | 97.75 | 120.00 |
Chennai | 95.25 | – | 116.25 | 119.50 |
Guwahati | 95.50 | 78.75 | 101.00 | 106.50 |
Hyderabad | 104.00 | 100.75 | 114.00 | 112.50 |
Jaipur | 98.25 | 77.75 | 107.25 | 119.25 |
Jammu | 96.75 | 68.50 | 96.50 | 116.25 |
Kanpur & Lucknow | 94.00 | 105.75 | 110.00 | 121.25 |
Kolkata | 100.00 | – | 108.25 | 118.25 |
Mumbai | 98.00 | 64.50 | 96.25 | 105.75 |
Nagpur | – | 68.25 | 104.50 | 115.50 |
New Delhi | 96.50 | – | 109.00 | 121.25 |
Patna | 83.25 | 91.00 | – | 117.25 |
Thiruvanantapuram & Kochi | 91.25 | – | 116.25 | 124.50 |
RBI Assistant Mains 2016 Cut-Off State-wise & Category-wise
RBI Zone Name | GEN | SC | ST | OBC | PWD | EXS |
Ahmedabad | 112 | NV | 79.75 | 95.50 | — | — |
Bengaluru | 113 | 93.50 | 94.00 | 96.75 | 121.75 | — |
Bhopal | 122.75 | 101.00 | 84.75 | 112.25 | 113.75 | — |
Bhubaneswar | 116.50 | 88.75 | 79.75 | NV | — | — |
Chandigarh | 127.00 | 96.00 | NV | 107.75 | — | — |
Chennai | 123.75 | 103.00 | NV | 117.00 | 119.75 | — |
Guwahati | 107.25 | 94.25 | 74.50 | 119.50 | — | — |
Hyderabad | 126.00 | 107.25 | 108.00 | 115.75 | — | 115.75 |
Jaipur | 124.50 | 98.75 | 94.50 | 113.75 | — | 120.25 |
Jammu | 116.50 | 96.50 | — | 104.00 | — | — |
Kanpur
& Lucknow | 119.00 | 97.00 | 97.00 | 101.50 | 119.75 | — |
Kolkata | 126.00 | 91.50 | NV | 107.00 | — | 106.00 |
Mumbai | 111.50 | 97.00 | 73.00 | 105.25 | 115.50 | — |
Nagpur | 107.00 | NV | NV | 103.25 | — | — |
New Delhi | 128.25 | 108.50 | — | 113.25 | 128.00 | — |
Patna | 116.50 | 90.25 | 100.75 | 104.50 | — | — |
Thiruvananthapuram
& Kochi | 128.75 | 97.25 | NV | 119.00 | 131.00 | 103.75 |
How to Check the RBI Assistant Cut-off Marks 2022?
- Visit the Reserve Bank of India (RBI) official website of the @ rbi.org.in
- Go to the What’s New section and look for the RBI Assistant Mains Exam Cut Off Marks 2022 link
- Open the mains cut off link once you find it
- Enter your details in the fields that asked
- Submit the entered details
- Then the cut-off marks list will get appeared on the screen
- Finally, download the cut off marks list and save it for later purposes
RBI Assistant 2022 Mains Exam Cut Off Marks Download Link
RBI Assistant Mains Examination Cut Off 2022 – Important Links |
To check & download the RBI Assistant Mains Exam Cut Off Marks 2022 | Click Here (Link is Active Now) |
Hoping that all the provided details presented on this page were useful to you. In order to get more latest updates, make sure that you follow us @ freshersnow.com.