RPSC 2nd Grade Teacher Cut Off 2022 (Expected): Candidates who are in search of the RPSC 2nd Grade Teacher Minimum Qualifying Marks can have a look here. We have designed this article with the details of the RPSC Second Grade Teacher Cut Off 2022 for the Secondary Education Department Exam scheduled on 21st to 27th December 2022 (Except 24th December 2022), & 29th January 2023. Aspirants must and should know the Rajasthan 2nd Grade Teacher Cut Off 2022 which helps to grab the details of the status of selection. Move on with the below sections for more details about the RPSC Second Grade Cut Off.
RPSC 2nd Grade Teacher Cut Off 2022 – Details
RPSC Second Grade Teacher Cut Off | |
Organization Name | Rajasthan Public Service Commission |
Name of the Post | Senior Teachers Grade II (Group A, B, C) |
No. of Posts | 9760 |
Exam Date | For Secondary Education Department: 21st to 27th December 2022 (Except 24th December 2022), & 29th January 2023 |
Category | Cut Off |
Selection Process | Competitive Examination |
Job Location | Rajasthan |
Official Website | rpsc.rajasthan.gov.in |
RSPC Second Grade Teacher Cut Off 2022 – Expected
Category Name | Expected Cut-Off Marks |
General | 385-364 Marks |
SC | 355-340 Marks |
ST | 340-120 Marks |
OBC | 380-360 Marks |
RPSC 2nd Grade Teacher Previous Year Cut Off
2021 (TSP)
RPSC 2nd Grade Teacher Last Year Cut Off Marks TSP Area | |||
Subject | Category | Cut-Off Marks | |
Hindi | Gen (TSP) | GEN | 268.70 |
WE | 299.08 | ||
WD | 81.22 | ||
DV | 240.16 | ||
SC (TSP) | GEN | 250.66 | |
WE | 262.49 | ||
WD | 62.59 | ||
ST (TSP) | GEN | 226.80 | |
WE | 227.84 | ||
WD | ALL | ||
DV | 138.38 | ||
English | Gen (TSP) | GEN | 289.63 |
WE | 292.64 | ||
SC (TSP) | GEN | 178.68 | |
WE | 132.92 | ||
Science | Gen (TSP) | GEN | 186.87 |
WE | 190.57 | ||
WD | 32.88 | ||
SC (TSP) | GEN | 170.98 | |
ST (TSP) | GEN | 155.71 | |
WE | 150.05 | ||
WD | NA | ||
Math | Gen (TSP) | GEN | 154.28 |
WE | 146.30 | ||
WD | 93.77 | ||
SC (TSP) | GEN | 122.69 | |
ST (TSP) | GEN | 82.81 | |
WE | 68.61 | ||
WD | N.A | ||
Sanskrit | Gen (TSP) | GEN | 345.10 |
WE | 357.29 | ||
WD | 58.16 | ||
DV | 238.17 | ||
SC (TSP) | GEN | 326.92 | |
WE | 310.61 | ||
ST (TSP) | GEN | 310.48 | |
WE | 314.92 | ||
WD | 39.30 | ||
DV | 131.48 | ||
Social Science | Gen (TSP) | GEN | 229.66 |
WE | 211.60 | ||
WD | 65.60 | ||
DV | 132.52 | ||
SC (TSP) | GEN | 214.87 | |
WE | 173.36 | ||
WD | 12.15 | ||
ST (TSP) | GEN | 194.72 | |
WE | 169.37 | ||
WD | 16.77 | ||
DV | 92.38 | ||
Urdu | Gen (TSP) | GEN | 115.36 |
WE | 224.26 | ||
ST (TSP) | GEN | 76.93 | |
WE | N.A. |
2021 (Non-TSP)
RPSC 2nd Grade Teacher Last Year Cut Off Marks Non-TSP Area | |||
Subject | Category | Cut-Off Marks | |
Hindi | Gen | GEN | 333.71 |
WE | 348.25 | ||
WD | 184.80 | ||
DV | 309.66 | ||
SC | GEN | 305.21 | |
WE | 305.91 | ||
WD | 99.46 | ||
ST | GEN | 283.04 | |
WE | 305.03 | ||
WD | 78.74 | ||
OBC | GEN | 322.93 | |
WE | 340.17 | ||
WD | 163.85 | ||
DV | 299.25 | ||
MBC | GEN | 306.84 | |
WE | 315.21 | ||
WD | 94.39 | ||
SAHARIYA | GEN | 110.13 | |
WE | 45.12 | ||
English | Gen | GEN | 311.15 |
WE | 329.78 | ||
WD | 127.86 | ||
DV | 292.78 | ||
SC | GEN | 276.41 | |
WE | 273.38 | ||
WD | 56.18 | ||
ST | GEN | 236.54 | |
WE | |||
WD | 38.67 | ||
OBC | GEN | 305.92 | |
WE | |||
WD | 19.92 | ||
MBC | GEN | 271.56 | |
WE | 261.58 | ||
WD | 142.88 | ||
SAHARIYA | GEN | NA | |
WE | |||
Science | Gen | GEN | 209.33 |
WE | 226.02 | ||
WD | 78.60 | ||
DV | 177.41 | ||
SC | GEN | 183.36 | |
WE | 184.07 | ||
WD | 29.55 | ||
ST | GEN | 159.17 | |
WE | 171.75 | ||
WD | 62.87 | ||
OBC | GEN | 198.39 | |
WE | 217.60 | ||
WD | 41.00 | ||
DV | 142.10 | ||
MBC | GEN | 168.74 | |
WE | 187.07 | ||
WD | 110.59 | ||
SAHARIYA | GEN | 59.60 | |
Math | Gen | GEN | 227.61 |
WE | |||
WD | 20.00 | ||
DV | 142.28 | ||
SC | GEN | 175.61 | |
WE | 166.17 | ||
WD | 89.58 | ||
ST | GEN | 154.22 | |
WE | 159.61 | ||
WD | N.A. | ||
OBC | GEN | 216.56 | |
WE | 219.36 | ||
WD | 17.39 | ||
MBC | GEN | 187.56 | |
WE | 176.22 | ||
Sanskrit | Gen | GEN | 373.07 |
WE | 381.34 | ||
WD | 108.20 | ||
DV | 337.80 | ||
SC | GEN | 343.58 | |
WE | 339.48 | ||
WD | 52.79 | ||
DV | 272.89 | ||
ST | GEN | 335.30 | |
WE | 351.65 | ||
WD | 48.70 | ||
OBC | GEN | 359.58 | |
WE | 373.58 | ||
WD | 37.06 | ||
DV | 330.65 | ||
MBC | GEN | 350.00 | |
WE | 357.34 | ||
WD | 91.45 | ||
SAHARIYA | GEN | N.A. | |
Urdu | Gen | GEN | 336.61 |
WE | 320.16 | ||
WD | 73.37 | ||
SC | GEN | 200.96 | |
WE | 190.59 | ||
ST | GEN | 235.91 | |
WE | 226.28 | ||
OBC | GEN | 326.31 | |
WE | 316.09 | ||
MBC | GEN | 237.18 | |
SAHARIYA | GEN | NA | |
Punjabi | Gen | GEN | 123.95 |
WE | 150.05 | ||
WD | 25.14 | ||
SC | GEN | 88.48 | |
WE | 97.01 | ||
WD | N.A. | ||
ST | GEN | 56.00 | |
WE | 41.35 | ||
WD | N.A | ||
OBC | GEN | 109.58 | |
WE | 140.62 | ||
WD | ALL | ||
MBC | GEN | 31.81 | |
WE | ALL |
Factors Affecting RPSC 2nd Grade Teacher Cut Off
The officials of the Rajasthan Public Service Commission will release the RPSC 2nd Grade Teacher Cut-Off based on some factors. And the main factors are given below.
- The toughness level of the paper
- The number of vacancies available.
- The number of candidates appeared exam.
Instant information about the RPSC 2nd Grade Teacher Cut Off is updated here. So, do follow us @ FreshersNow.Com for more updates.
★★ You Can Also Check ★★ | |
RPSC 2nd Grade Teacher Answer Key | RPSC 2nd Grade Teacher Previous Question Papers |
RPSC 2nd Grade Teacher Syllabus | Rajasthan Govt Jobs |
Rajasthan Employment News |
RPSC 2nd Grade Teacher Cut Off – FAQs
Will I get the RPSC 2nd Grade Teacher Cut Off according to categories?
Yes, the RPSC 2nd Grade Teacher Cut-Off will be released according to categories.
Where can I check RPSC 2nd Grade Teacher Cut Off?
Aspirants can check the RPSC 2nd Grade Teacher Cut Off by visiting the official website @ rpsc.rajasthan.gov.in