RRB Group D Cut Off 2022 (Out) – Check Previous Year Cut Off Marks: The Railway Recruitment Board authorities have released the RRB group d cut off marks in 2022. We have shared the RRB Group D cut off in the below sections of this page. Also provided the details of RRB RRB Group D cut off the previous year. It is important to check Railway RRB Group D cut off marks which states know the minimum marks to be qualified. The RRB Group D Phase 1 Exam is from 17th August to 25th August 2022, and Phase 2 is from 26th August to 8th September 2022, Phase 3 is from 8th September to 19th September 2022. Once the exam is completed aspirants will search for RRB Group D Cut Off Marks.
RRB Group D Cut Off 2022
Here is the information for the aspirants who want to check RRB Group D Cut Off Marks. By checking the RRB Group D cut-off of the previous year aspirants can have a basic idea of how much to score. So, we have shared RRB Group D Previous Year Cut-off along with the expected cutoff.
RRB Group D Cut Off 2022 – Details
RRB Group D Cut Off 2022 | |
Name Of The Organization | Railway Recruitment Board (RRB) |
Post Names | Track Maintainer Grade-IV, Helper/ Assistant, Assistant Pointsman, Level-I posts |
Railway Recruitment Boards/ Centralized Employment Notice | RRC-01/2019 |
RRB Group D 3rd Phase Exam Dates 2022 |
|
RRB Group D Cut Off 2022 Release Status | Available Now |
Category | Cut Off |
Selection Process | Computer Based Test, Physical Efficiency Test (PET), Document Verification, and Medical Examination |
Job Location | Across India |
Official Website | rrbcdg.gov.in (or) indianrailways.gov.in |
RRB Group D Cut Off Marks 2022
RRB Group D Cut Off for Bhopal
Check out the table down here and know the RRB Group D Cut Off for Bhopal
RRB Group D Cut Off 2022 for Bhopal | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 96.64 | 87.05 | 83.62 | 93.44 | 79.24 |
Ex-SM | 80.23 | 68.38 | 69.37 | 69.02 | — |
RRB Group D Minimum Qualifying Marks Expected According To Catagories
The below-given table states the minimum marks of the aspirants according to categories.
Category | Minimum qualifying marks |
Scheduled Caste (SC) | 30% |
Scheduled Tribe (ST) | 30% |
Other Backward Class (Non-Creamy Layer) (OBC) | 30% |
Unreserved (UR) | 40% |
Economically Weaker Section (EWS) | 40% |
Factors Affecting RRB Group D Cut Off
The officials will release the RRB Group D cut-off based on the below-given factors.
- A total number of aspirants attended the exam.
- Based on the difficulty level of the exam.
- And the officials will fix the cut-off based on categories.
RRB Group D Cut Off 2018-2019
RRB Group D Cut-Off for Ajmer | Category | UR | OBC | SC | ST |
---|---|---|---|---|---|
Community | 73.73073 | 70.10507 | 63.37549 | 60.62978 | |
Ex-servicemen | 40.20650 | 30.02539 | 30.47971 | 30.35898 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.43260 | 32.58236 | |
RRB Group D Cut-Off for Allahabad | Category | UR | OBC/NCL | SC | ST |
Community | 74.57579 | 69.78740 | 62.92684 | 50.12207 | |
Ex-servicemen | 40.00081 | 30.04608 | 32.55328 | 33.86401 | |
CCAA in Railways | 41.16811 | 30.34260 | 30.71590 | 36.44781 | |
RRB Group D Cut-Off for Ahemdabad | Category | UR | OBC | SC | ST |
Community | 71.86468 | 66.77575 | 60.85283 | 57.85161 | |
Ex-servicemen | 40.00159 | 30.04044 | 30.38026 | ———– | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
RRB Group D Cut-Off for Bengaluru | Category | UR | OBC | SC | ST |
Community | 62.01964 | 56.60285 | 49.65250 | 48.78492 | |
Ex-servicemen | 40.23986 | 30.06408 | 30.04608 | 35.40327 | |
CCAA in Railways | 42.59145 | 31.08919 | 30.71590 | 32.20906 | |
RRB Group D Cut-Off for Bhopal | Category | UR | OBC | SC | ST |
Community | 75.03355 | 70.75118 | 63.51720 | 58.61426 | |
Ex-servicemen | 40.06859 | 30.05624 | 30.33041 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.71590 | |
RRB Group D Cut-Off for Bilaspur | Category | UR | OBC | SC | ST |
Community | 70.22887 | 66.07970 | 59.50198 | 52.73928 | |
Ex-servicemen | 40.04764 | 30.07200 | 31.01847 | 30.44739 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 30.34260 | |
RRB Group D Cut-Off for Bhubaneshwar | Category | UR | OBC | SC | ST |
Community | 73.86689 | 69.13033 | 60.82752 | 55.83808 | |
Ex-servicemen | 40.04823 | 30.40393 | 30.51015 | 34.32121 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.46248 | |
RRB Group D Cut-Off for Chandigarh | Category | UR | OBC | SC | ST |
Community | 75.07613 | 68.55507 | 34.39158 | 55.13337 | |
Ex-servicemen | 40.00611 | 30.05769 | 30.08656 | 36.19895 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 32.95565 | |
RRB Group D Cut-Off for Chennai | Category | UR | OBC | SC | ST |
Community | 71.53120 | 68.63312 | 61.56750 | 55.32595 | |
Ex-servicemen | 40.14442 | 30.00703 | 30.13570 | 32.63244 | |
CCAA in Railways | 41.54140 | 30.34260 | 30.33041 | 30.71590 | |
RRB Group D Cut-Off for Gorakhpur | Category | UR | OBC | SC | ST |
Community | 73.90623 | 69.27577 | 60.92724 | 54.35642 | |
Ex-servicemen | 40.16889 | 30.06729 | 32.36991 | 00.00000 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.08919 | |
RRB Group D Cut-Off for Guwahati | Category | UR | OBC | SC | ST |
Community | 77.09933 | 72.22287 | 67.39113 | 57.07288 | |
Ex-servicemen | 40.86204 | 30.45276 | 31.28844 | 31.46806 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.83577 | |
RRB Group D Cut-Off for Kolkata | Category | UR | OBC | SC | ST |
Community | 80.57238 | 71.77651 | 71.60480 | 55.76072 | |
Ex-servicemen | 40.01368 | 30.16633 | 30.00703 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 31.08919 | 0.00000 | |
RRB Group D Cut-Off for Mumbai | Category | UR | OBC | SC | ST |
Community | 67.96106 | 63.08909 | 58.88383 | 52.58975 | |
Ex-servicemen | 40.16796 | 30.08656 | 30.00360 | 37.62862 | |
CCAA in Railways | 40.04823 | 30.30418 | 30.34260 | 30.71590 | |
RRB Group D Cut-Off for Patna | Category | UR | OBC | SC | ST |
Community | 77.00350 | 72.51232 | 61.64224 | 58.20304 | |
Ex-servicemen | 40.19724 | 30.05174 | 33.04063 | 30.54074 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 37.43518 | |
RRB Group D Cut-Off for Ranchi | Category | UR | OBC | SC | ST |
Community | 76.30354 | 71.44115 | 62.41570 | 58.68276 | |
Ex-servicemen | 40.09680 | 30.18282 | 34.04212 | 30.07665 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
RRB Group D Cut-Off for Secunderabad | Category | UR | OBC | SC | ST |
Community | 69.79887 | 65.69349 | 59.96240 | 56.68657 | |
Ex-servicemen | 40.00159 | 30.00360 | 30.39356 | 31.07579 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.94469 |
How To Check RRB Group D Cut Off 2022?
- Click on the official website @ rrbcdg.gov.in (or) indianrailways.gov.in
- After the Railway Recruitment Board (RRB) home page is opened, check the cut-off marks.
- Download the PDF by clicking on the given link.
- Check the state-wise cut-off PDF now.
For more informative details about RRB Group D Cut Off, please visit our website FreshersNow.Com.
RRB Group D Cut Off 2022 – Frequently Asked Questions
What is the cut-off for RRB Group D?
The RRB Group D Cut Off for SC, ST, Other Backward classed in 30%. And Unreserved (UR), EWS is 40%.
Can I download RRB Group D Cut Off according to states?
Yes, aspirants can download the RRB Group D Cut Off according to states.