RRB NTPC CBT 2 Cut Off 2022 (Released) – rrbcdg.gov.in OR indianrailways.gov.in | Region Wise Cut Off: Here in this article, applicants will get the information regarding the RRB NTPC Phase 2 Cut Off 2022. Candidates who attended the RRB NTPC CBT 2 can check this page for the RRB NTPC 2022 CBT 2 Cut Off Marks 2022. We have seen that a massive number of applicants are looking at various sites on the internet for the RRB NTPC Phase 2 Cut Off 2022. To make it easy for the applicants at the end of this page, we have given the direct link to download the RRB NTPC 2022 CBT 2 Cut Off Marks 2022. The exact link will be activated after the announcement is done by the officials of the Railway Recruitment Board. From the below sections, aspirants will get the data on RRB NTPC Phase 2 Cut Off Marks 2022 Region Wise and the steps to check the RRB NTPC Phase 2 Cut Off 2022.
RRB NTPC CBT 2 Cut Off 2022 – Overview
RRB NTPC CBT 2 Cut Off 2022 | |
Organization Name | Railway Recruitment Board (RRB) |
Post Name | Non-Technical Popular Categories (Junior Clerk Typist, Accounts Clerk Typist, Junior Time Keeper, Trains Clerk, Commercial Ticket Clerk, Traffic Assistant, Goods Guard, Senior Commercial Ticket Clerk, Senior Clerk Typist, Junior Account Assistant Typist, Senior Time Keeper, Commercial Apprentice, Station Master) |
Category | Cut Off |
Selection Process |
|
Job Location | Across India |
Official Site | rrbcdg.gov.in OR indianrailways.gov.in |
RRB NTPC CBT 2 Cut Off 2022
RRB NTPC CBT 2 Cut Off 2022 – Level 5
RRB NTPC CBT 2 Cut Off 2022 (LEVEL-5) | |||||||||
RRB NTPC Chennai CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
73.2773 | 61.17647 | 53.78151 | 70.2521 | 64.87395 | 51.42857 | 40.67797 | — | 36.30252 | – |
RRB NTPC Ahmedabad CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.29412 | 65.88235 | 56.13446 | 70.2521 | 67.89916 | 49.41176 | 39.32773 | — | 36.30252 | — |
RRB NTPC CBT 2 Cut Off 2022 – Level 2
RRB NTPC CBT 2 Cut Off 2022 (LEVEL-2) | |||||||||
RRB NTPC Chennai CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
65.3333 | 53.67521 | 49 | 62 | 56.3333 | 56.3333 | — | — | 36.5812 | – |
RRB NTPC Ahmedabad CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.3333 | 63.66667 | 59 | 70 | 67.22689 | 49.33333 | — | — | 37.64706 | – |
RRB NTPC Previous Year Cut Off
RRB NTPC Cut Off (Ahmedabad) – Stage 2
Classification | UR | SC | ST | OBC |
Community-wise | 72.30113 | 61.94444 | 53.52368 | 69.06363 |
Ex-Servicemen | 40.03882 | 31.43370 | 32.47853 | 30.24264 |
RRB NTPC Stage 2 Cut off (Ajmer)
Posts | Classification | UR | SC | ST | OBC |
ASM-NWR | Community-wise | 76.74727 | 67.00866 | 66.33096 | 74.67251 |
Ex-Servicemen | 43.01896 | 43.84765 | 44.40803 | 43.02636 | |
ASM-WCR | Community-wise | 74.77002 | 66.15341 | 65.88943 | 74.10456 |
Ex-Servicemen | 40.66690 | 40.30960 | 40.82150 | 40.00084 | |
Sr. Clerk cum Typist – NWR | Community-wise | 88.03160 | 79.99212 | 75.24839 | 86.15630 |
Ex-Servicemen | 67.19103 | – | – | 70.73412 | |
Sr. Clerk cum Typist – WCR | Community-wise | – | – | 73.82060 | 85.01501 |
RRB NTPC Cut Off (Bhopal) – Stage 2
Posts | Classification | UR | SC | ST | OBC |
ASM-WCR | Community-wise | 78.69212 | 69.11089 | 64.35545 | 76.40258 |
Ex-Servicemen | 40.30163 | 42.48040 | 25.33730 | 30.00000 | |
ASM – WR | Community-wise | 76.18933 | 66.99921 | 61.98671 | 74.65765 |
Ex-Servicemen | 48.99793 | – | – | 33.05556 | |
JAA – WCR | Community-wise | 84.57454 | 75.90572 | 69.40410 | – |
Ex-Servicemen | 40.30163 | 42.48040 | – | 43.11447 | |
PWD – VH (Combined for all eligible disability viz. LV) | 54.54326 | – | – | 44.32644 | |
PWD – OH (Combined for all eligible disability viz. OL, BL, MW) | 58.05556 | – | 65.68889 | 58.33333 | |
PWD – HH | 38.33333 | — | 30.27778 | 31.38889 | |
Sr. Clerk cum Typist – WCR | Community-wise | 84.90594 | 74.10547 | 67.25761 | 82.09774 |
RRB NTPC Cut Off (Bhubaneshwar) – Stage 2
Posts | Classification | UR | SC | ST | OBC |
ASM – ECOR | Community-wise | 75.56132 | 63.76413 | 56.70079 | 72.57976 |
Ex-Servicemen | 57.21062 | 59.89160 | – | 57.38172 | |
JAA – ECOR | Community-wise | 83.30498 | 72.08588 | 62.73654 | – |
Ex-Servicemen | 66.54634 | – | – | 76.15519 | |
PWD – OH (Combined for all eligible disability viz. OL, BL, MW ) | 67.50000 | 65.33439 | – | 65.55556 | |
PWD – HH | 48.06719 | – | – | 48.57190 | |
Sr. Clerk cum Typist – ECOR | Community-wise | – | 69.64984 | – | 81.50451 |
Ex-Servicemen | 69.38622 | – | – | – |
RRB NTPC Cut Off (Bilaspur) – Stage 2
Posts | Classification | UR | SC | ST | OBC |
ASM – SECR | Community-wise | 78.84623 | — | 56.76624 | 76.15628 |
Ex-Servicemen | 43.33537 | >- | – | 45.27778 | |
ASM – CR | Community-wise | 69.58289 | 58.55604 | 50.72117 | 66.85176 |
Ex-Servicemen | 41.72557 | 35.92197 | – | 36.09433 | |
JAA – SECR | Community-wise | 81.38889 | 67.57520 | 60.29594 | – |
Ex-Servicemen | 47.87203 | – | – | – | |
PWD – OH (Combined for all eligible disability viz. OA, OL, BL, OAL,) |
46.11111 | 48.26675 | – | 45.67865 | |
Sr. Clerk cum Typist – SECR | strong>Community-wise | 81.09963 | 66.85176 | – | 79.65566 |
RRB NTPC Cut Off (Chandigarh) – Stage 2
Posts | Classification | UR | SC | ST | OBC |
ASM-NR | Community-wise | 80.71006 | 72.78160 | 54.64997 | 77.52533 |
Ex-Servicemen | 56.77359 | 57.01907 | |||
PWD – OH (Combined for all eligible disability viz. OA, OL) |
64.41207 | 71.55135 | 75.32037 | ||
PWD – HH | 50.27046 | 55.51591 | 53.41309 | ||
Senior Clerk-cum-Typist- NR | Community-wise | 89.47331 | 78.97027 | 71.80889 | 86.55760 |
Ex-Servicemen | 66.14369 | – | – | 65.56649 | |
PWD –(VH, OH, HH) | 63.33333 | 71.55135 | – | 69.45685 | |
Senior Clerk-cum-Typist- NR (Store) | Community-wise | – | – | – | – |
Ex-Servicemen | 64.86056 | – | – | 64.68807 | |
PWD – (VH, OH, HH) | 62.44492 | – | 64.12637 | 64.71864 |
RRB NTPC Cut Off (Chennai) – Stage 2
Posts | Classification | UR | SC | ST | OBC |
ASM-SR | Community-wise | 69.62176 | 60.48437 | 55.88332 | 69.46779 |
Ex-Servicemen | 40.17130 | 31.63173 | – | 30.12926 | |
PWD – OH (Combined for all eligible disability viz. OA, OL) |
50.70028 | 50.86333 | 52.21284 | 50.98040 | |
JAA – ICF | Community-wise | 77.28432 | 70.19164 | 64.60617 | – |
Ex-Servicemen | 49.29972 | – | – | 47.29885 | |
PWD – OHV
(Combined for all eligible disabilities |
65.09110 | – | – | 59.99945 | |
JAA – SR | Community-wise | 76.55772 | 69.06829 | 64.42577 | – |
Ex-Servicemen | 46.90665 | 48.28626 | – | 48.36141 | |
PWD – VH (Low vision) | 42.00371 | 36.24471 | 37.65284 | 48.02448 | |
PWD – OH (Combined for all eligible disability viz. OL, BL, MW) |
58.52543 | 59.75700 | – | 57.46858 | |
Sr. Clerk cum Typist – ICF | Community-wise | – | – | – | – |
Ex-Servicemen | – | – | – | – | |
PWD – VH (Low vision, Blind) | 55.87767 | – | – | 55.87767 | |
PWD – OH (Combined for all eligible disability viz. OA, OL, BL, OAL ) |
59.01894 | – | – | 58.23363 | |
PWD – HH | 53.93797 | 43.86493 | – | 29.55693 | |
Sr. Clerk cum Typist – SR | Community-wise | 76.77332 | 69.89850 | 64.36378 | – |
Ex-Servicemen | 49.57371 | – | – | 49.85689 | – |
PWD – OH (Combined for all eligible disability viz. OL) |
57.99700 | – | – | 60.50420 | – |
PWD – HH | 43.26977 | – | – | 28.14129 | – |
RRB NTPC Cut Off (Gorakhpur) – Stage 2
Posts | Classification | UR | SC | ST | OBC |
JAA – NER | Community-wise | 87.92405 | 71.66667 | – | 82.82077 |
Ex-Servicemen | 60.55540 | – | – | 64.05425 | |
Sr. Clerk-cum-Typist – NEr | Community-wise | 83.02692 | 70.65787 | 69.00058 | 81.30420 |
Sr. Clerk-cum-Typist – RDSO | Community-wise | – | – | 65.03757 | – |
RRB NTPC Cut Off (Guwahati) – Stage 2
Posts | Classification | UR | SC | ST | OBC |
ASM-NFR | Community-wise | 66.39403 | 58.01666 | 55.80275 | 62.41644 |
Ex-Servicemen | 40.14846 | 30.23346 | 33.03102 | 32.50000 | |
Sr. Clerk cum Typist – NFR | Community-wise | 80.10006 | 70.47669 | 67.50000 | 76.99257 |
Ex-Servicemen | 45.68197 | – | – | 45.27778 |
RRB NTPC Cut Off (Jammu) – Stage 2
Posts | Classification | UR | SC | ST | OBC |
ASM – NR | strong>Community-wise | 68.61111 | 57.22223 | 45.27778 | 61.74118 |
Ex-Servicemen | 42.77925 | – | 37.91904 | 30.28407 | |
PWD –OH | 40.28620 | – | – | 38.05556 | |
JAA – RCF | Community-wise | – | – | 52.23367 | 72.22223 |
Ex-Servicemen | – | – | 37.91904 | 30.28407 | |
PWD – (VH, OH, HH) (Combined for all eligible disability viz. Low Vision, OL, BL, MW, HH) |
– | – | – | 35.89540 | |
Sr. Clerk cum Typist- DMW | Community-wise | 79.35737 | 68.61111 | 52.30809 | 72.34171 |
RRB NTPC Cut Off (Kolkata) – Stage 2
Posts | Classification | UR | SC | ST | OBC |
ASM – ER | Community-wise | 76.50360 | 69.76131 | 61.76157 | 73.95128 |
Ex-Servicemen | 51.95267 | 52.26510 | – | 52.08870 | |
Traffic Assistant – MR | Community-wise | 74.71851 | 68.56307 | 56.67840 | 72.75113 |
Ex-Servicemen | 48.66685 | 50.86063 | 51.11111 | 48.71171 | |
JAA – SER | Community-wise | 90.59166 | 77.07079 | – | 83.48090 |
Ex-Servicemen | 67.98288 | – | – | 69.76131 | |
Sr. Clerk cum Typist – ER | Community-wise | 85.95437 | 77.94740 | 70.83179 | – |
Ex-Servicemen | 67.74176 | – | – | 69.22636 | |
PWD – VH, OH, HH | 56.34816 | 60.28542 | – | 57.49272 | |
Sr. Clerk cum Typist – CLW | Community-wise | 84.69871 | 76.78719 | 69.74241 | 83.24130 |
Ex-Servicemen | – | – | – | – | |
Sr. Clerk cum Typist – SER | Community-wise | 85.29491 | 76.76760 | 68.93780 | 82.57104 |
Ex-Servicemen | 67.35690 | 67.58081 | – | – |
RRB NTPC Cut Off (Malda) – Stage 2
Posts | Classification | UR | SC | ST | OBC |
ASM – SER | Community-wise | 62.46738 | 50.67120 | 42.01681 | 57.31633 |
Ex-Servicemen | 43.67288 | 38.09742 | – | 31.97849 | |
PWD – OH | 47.84944 | 47.01200 | – | 49.33631 | |
PWD – HH | 42.36117 | – | 41.88913 | 42.55913 | |
JAA – SER | Community-wise | 76.31506 | – | – | 73.01027 |
Sr. Clerk cum Typist – SER | Community-wise | 75.13634 | 66.47947 | 55.64571 | 73.90780 |
Ex-Servicemen | 48.53615 | 38.09742 | – | 51.62365 |
RRB NTPC Cut Off (Muzzaffarpur) – Stage 2
Posts | Classification | UR | SC | ST | OBC |
ASM – ECR | Community-wise | 68.41983 | 51.21192 | 41.26486 | 64.25222 |
Ex-Servicemen | 44.79157 | 58.79077 | – | 32.92162 |
RRB NTPC Cut Off (Patna) – Stage 2
Posts | Classification | UR | SC | ST | OBC |
ASM – ECR | Community-wise | 73.26713 | 58.69331 | 47.92240 | 70.30128 |
Ex-Servicemen | 42.22223 | 46.29184 | – | 42.39901 |
RRB NTPC Cut Off (Ranchi) – Stage 2
Posts | Classification | UR | SC | ST | OBC |
ASM – ECR | Community-wise | 68.73659 | 59.05091 | 58.86832 | 64.90052 |
Ex-Servicemen | 40.13700 | 46.09968 | 26.98550 | 31.86846 | |
JAA-SER | Community-wise | 77.87115 | 63.73753 | 61.98642 | 76.32341 |
Ex-Servicemen | 48.17927 | – | – | 48.60647 | |
Sr. Clerk cum Typist – SER | Community-wise | 78.61510 | 64.22253 | 62.17532 | 75.97156 |
Ex-Servicemen | 49.01465 | – | – | 49.29972 | |
PWD – OH (Combined for all eligible disability viz. OA, OL, BL, OAL) |
60.69782 | – | – | 61.62465 |
RRB NTPC Cut Off (Secunderabad) – Stage 2
Posts | Classification | UR | SC | ST | OBC |
ASM-SCR | Community-wise | 74.26759 | 66.34989 | 61.90195 | 72.13591 |
Ex-Servicemen | 41.12136 | 43.45353 | 48.44671 | 41.12321 | |
PWD – OH (Combined for all eligible disability viz. OA, OL, MW |
61.96391 | 63.33333 | 65.13178 | 62.08652 | |
ASM-ECOR | Community-wise | 72.71433 | 65.87737 | 61.66667 | >71.83437 |
Ex-Servicemen | 40.03907 | 39.88427 | 38.66107 | 38.53907 | |
Sr. Clerk cum Typist – SCR | Community-wise | 82.97243 | 74.75617 | 70.00000 | 82.66242 |
PWD – HH | 51.94444 | – | – | 52.95069 | |
Sr. Clerk cum Typist – ECOR | Community-wise | 81.89537 | 73.67219 | 68.48159 | 80.52245 |
Keep visiting our site @ Freshersnow.com to know more details on the RRB NTPC 2022 CBT 2 Cut Off Marks.