SSC CGL Tier 3 Cut Off (Revised) – Check SSC CGL Cut Off Marks – ssc.nic.in: Greetings to you! Are you looking to know the essentials regarding the SSC CGL Tier 3 Cut Off? Then you have landed in the right place. The officials of the Staff Selection Commission (SSC) were yet to disclose the particulars regarding the SSC CGL Cut Off Marks. However, based on the factors that are determined in the calculation of the SSC CGL Tier 3 Cut Off Marks the SSC CGL Tier 3 Cut Off will be calculated. Moreover, by referring to the sections below on this page, you will get to know the SSC CGL Tier 3 Previous Years Cut Off Marks. Go through the whole of this page and get to know the SSC CGL Tier 3 Category Wise Cut-Off Marks. In order to get further updates on SSC CGL Tier 3 Post Wise Cut Off, we suggest you to stay in touch with us @ freshersnow.com.
Latest Update: The authorities of the Staff Selection Commission (SSC) have released the SSC CGL Tier 3 Revised Cut Off. Check the in-depth details by referring to the sections below on this page.
SSC CGL Tier 3 Cut Off – Overview
SSC CGL Tier 3 Cut Off | |
Organization Name | Staff Selection Commission (SSC) |
Exam Name | Combined Graduate Level (CGL) Tier 3 Examination |
Category | Cut Off |
Job Location | Across India |
Official Site | ssc.nic.in |
Factors Determining SSC CGL Tier 3 Cut Off Marks
While calculating the SSC CGL Tier 3 Cut Off Marks, below are the factors that are considered by the authorities.
- The difficulty level of the exam
- Number of vacancies available
- The number of candidates appeared for the exam
- Previous year cut-off analysis
- Marking scheme of the exam
- Norms of the organization
SSC CGL Tier 3 Revised Cut Off
Category | Old Cutoff | New-Cutoff | Candidates Available |
---|---|---|---|
ESM | 197.69858 | 235.03137 | 1199 (reduced from 1201) |
Other PwD | 183.78466 | 183.78466 | 46 ( increased from 44) |
SSC CGL Tier 3 Previous Year’s Cut Off Marks
SSC CGL Tier 3 Cut Off 2019
List 1: SSC CGL Tier 3 2019 Cut Off for the Post of Assistant Audit Officer (AAO):
Category | Cut-off Marks | Candidates available |
SC | 482.99783 | 358 |
ST | 431.74693 | 193 |
OBC | 510.79650 | 825 |
EWS | 559.58172 | 335 |
UR | 710.40161 | 444 |
OH | 503.20099 | 36 |
HH | 438.70577 | 31 |
PWD Others | 357.93200 | 16 |
Total | — | 2238 |
List 2: SSC CGL Tier 3 2019 Cut Off for the Post of Junior Statistical Officer/ Statistical Investigator Grade 2:
Category | Cut-off Marks | Candidates available |
SC | 417.87503 | 368 |
ST | 404.80764 | 184 |
OBC | 480.83991 | 600 |
EWS | 503.41946 | 357 |
UR | 536.76732 | 307* |
OH | 478.28761 | 10 |
HH | 355.89152 | 08 |
VH | 370.64089 | 27 |
PWD Others | 466.39652 | 01 |
Total | — | 1862 |
List 3: SSC CGL Tier 3 2019 Cut Off for All Posts Requiring CPT:
Category | Cut-off Marks | Candidates available |
SC | 547.75155 | 2168 |
ST | 525.37230 | 1045 |
OBC | 593.72162 | 4755 |
EWS | 594.89892 | 2283 |
UR | 624.28716 | 3181* |
OH | 493.90755 | 244 |
HH | 382.89698 | 240 |
VH | 591.03179 | 16 |
PWD Others | 353.89008 | 50 |
Total | — | 13982 |
List 4: SSC CGL Tier 3 2019 Cut Off for For All Other Posts (Including DEST):
Category | Cut-off Marks | Candidates available |
SC | 518.97507 | 3980 |
ST | 491.00938 | 2053 |
OBC | 559.79555 | 9887 |
EWS | 562.74742 | 4121 |
UR | 605.48125 | 5549* |
ESM | 442.14664 | 854 |
OH | 475.68049 | 357 |
HH | 360.37310 | 324 |
VH | 509.62970 | 127 |
PWD Others | 246.15237 | 127 |
Total | — | 27379 |
SSC CGL Tier 3 Cut Off 2018
List 1: Candidates qualified in Tier 3 for appearing in Document Verification for the post of Assistant Audit Officer (AAO)
Category | Cutoff Marks | Candidates available |
SC | 602.90 | 225 |
ST | 586.19 | 110 |
OBC | 656.39 | 420 |
UR | 686.28 | 581 |
OH | 574.24 | 24 |
HH | 475.45 | 24 |
Other PwD | 285.66 | 24 |
List 2: Candidates qualified in Tier-III for appearing in Document Verification for the post of Junior Statistical Officer (JSO):
Category | Cutoff Marks | Candidates Available |
SC | 484.18 | 443 |
ST | 454.22 | 290 |
OBC | 560.97 | 564 |
UR | 584.70 | 937 |
OH | 393.82 | 101 |
HH | 269.42 | 97 |
VH | 321.30 | 114 |
List 3: Candidates qualified in Tier-III for appearing in CPT and Document Verification:
Category | Cut-off Marks | Candidates available |
SC | 467.9 | 2436 |
ST | 439.8 | 1305 |
OBC | 520.6 | 4104 |
UR | 539.3 | 6453* |
OH | 409.2 | 313 |
HH | 292.4 | 340 |
VH | 439.6 | 72 |
Others-PWD | 198.6 | 61 |
List 4: Candidates qualified in Tier-III for appearing in DEST and Document Verification:
Category | Cut-off Marks | Candidates available |
SC | 431.9 | 5018 |
ST | 407.1 | 2399 |
OBC | 477.7 | 2399 |
UR | 512.4 | 11090* |
ESM | 288.1 | 2805 |
OH | 374.9 | 576 |
HH | 256.6 | 480 |
VH | 379.7 | 198 |
Others-PWD | 172.6 | 68 |
How to check and download the SSC CGL Tier 3 Cut Off Marks?
- Check into the official website @ ssc.nic.in
- Then you will be landed on the Staff Selection Commission (SSC) home page will get displayed
- Under the Latest News section, you will get to see the SSC CGL Tier 3 Cut Off link
- Open the cut-off link when you find it
- Then the SSC CGL Tier 3 Exam Cut Off Marks will get displayed on the screen
- Lastly, download the cut off list and check your cur off marks
SSC CGL Tier 3 Cut Off Download Link
SSC CGL Tier 3 Cut Off – Important Links | |
To Check and Download SSC CGL Tier 3 Cut Off Marks | Click Here (Available Now) |
Be in touch with us @ freshersnow.com in order not to miss an update we made on our site with respect to SSC CGL Tier 3 Cut Off.
★★ You Can Also Check ★★ | |
Government Jobs | Central Government Jobs |
SSC CGL Notification | How To Prepare for SSC CGL Exam? |
SSC CGL Previous Question Papers | SSC CGL Syllabus |
Best SSC CGL Reference Books |