Top 100 Engineering Colleges in India (NIRF 2022 Rankings): This article will help you guys in learning about the Top Engineering Colleges In India. NIRF Rankings 2022 was released by the Honourable Minister of Education Dharmendra Pradhan on 15th July 2022. In this post, we have provided detailed information on the list of Top 100 Ranking Engineering Colleges and Universities in India. In NIRF Rankings 2022, a total of eight Indian Institute of Technology colleges have been crowned in the Top 10. Moreover, IIT Madras has retained its top position followed by IIT Delhi which is placed number two, while IIT Bombay is ranked #3. To know more information regarding the National Institutional Ranking Framework (NIRF) 2022 and Top Best 100 Engineering Colleges List 2022 in India kindly go through this article.
Top Best 100 Engineering Colleges List 2022 in India
All India Rank | Name | City | State | Score |
---|---|---|---|---|
1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 90.04 |
2 | Indian Institute of Technology, Delhi | New Delhi | Delhi | 88.12 |
3 | Indian Institute of Technology, Bombay | Mumbai | Maharashtra | 83.96 |
4 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 82.56 |
5 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 78.89 |
6 | Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 76.70 |
7 | Indian Institute of Technology Guwahati | Guwahati | Assam | 72.98 |
8 | National Institute of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 69.17 |
9 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 68.03 |
10 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 66.04 |
11 | Jadavpur University | Kolkata | West Bengal | 65.68 |
12 | Vellore Institute of Technology | Vellore | Tamil Nadu | 65.53 |
13 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 63.51 |
14 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 63.50 |
15 | National Institute of Technology Rourkela | Rourkela | Odisha | 62.36 |
16 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 61.68 |
17 | Anna University | Chennai | Tamil Nadu | 61.41 |
18 | Institute of Chemical Technology | Mumbai | Maharashtra | 61.40 |
19 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 60.92 |
20 | Indian Institute of Technology, Mandi | Mandi | Himachal Pradesh | 60.43 |
21 | National Institute of Technology Warangal | Warangal | Telangana | 60.00 |
22 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 59.16 |
23 | Indian Institute of Technology, Gandhinagar | Gandhinagar | Gujarat | 58.27 |
24 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.02 |
25 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 57.73 |
26 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 57.51 |
27 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 57.48 |
28 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 57.18 |
29 | Birla Institute of Technology & Science – Pilani | Pilani | Rajasthan | 56.90 |
30 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 56.70 |
31 | National Institute of Technology, Calicut | Kozhikode | Kerala | 56.66 |
32 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | 56.62 |
33 | Indian Institute of Technology, Patna | Patna | Bihar | 56.19 |
34 | National Institute of Technology Durgapur | Durgapur | West Bengal | 55.76 |
35 | Delhi Technological University | New Delhi | Delhi | 55.65 |
36 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 55.11 |
37 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 54.70 |
38 | National Institute of Technology, Silchar | Silchar | Assam | 54.63 |
39 | Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 54.62 |
40 | Indian Institute of Engineering Science and Technology, Shibpur | HOWRAH | West Bengal | 54.57 |
41 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 53.36 |
42 | Kalinga Institute of Industrial Technology | BHUBANESWAR | Odisha | 53.06 |
43 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.37 |
44 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 51.93 |
45 | Chandigarh University | Mohali | Punjab | 51.73 |
46 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 51.69 |
47 | Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 51.17 |
48 | Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 50.50 |
49 | Visvesvaraya Technological University | Belgaum | Karnataka | 50.20 |
50 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 50.11 |
51 | Lovely Professional University | Phagwara | Punjab | 49.58 |
52 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | Punjab | 49.45 |
53 | Birla Institute of Technology | Ranchi | Jharkhand | 49.33 |
54 | Sathyabama Institute of Science and Technology | Chentynainbmnbbnm | Tamil Nadu | 48.56 |
55 | Manipal Institute of Technology | Manipal | Karnataka | 48.33 |
56 | Indian Institute of Technology, Tirupati | YERPEDU | Andhra Pradesh | 48.16 |
57 | PSG College of Technology | Coimbatore | Tamil Nadu | 47.68 |
58 | Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 47.61 |
59 | Banasthali Vidyapith | Banasthali | Rajasthan | 47.00 |
60 | National Institute of Technology Meghalaya | Shillong | Meghalaya | 46.67 |
61 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 46.43 |
62 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 46.41 |
63 | National Institute of Technology, Patna | Patna | Bihar | 46.24 |
64 | Graphic Era University | Dehradun | Uttarakhand | 45.87 |
65 | National Institute of Technology, Raipur | Raipur | Chhattisgarh | 45.71 |
66 | National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 45.52 |
67 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 45.17 |
68 | Indian Institute of Technology Palakkad | Palakkad | Kerala | 44.92 |
69 | Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi | 44.79 |
70 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 44.63 |
71 | Defense Institute of Advanced Technology | Pune | Maharashtra | 44.62 |
72 | College of Engineering, Pune | Pune | Maharashtra | 44.38 |
73 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 44.16 |
74 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 44.02 |
75 | Manipal University, Jaipur | Jaipur | Rajasthan | 43.83 |
76 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 42.77 |
77 | AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 42.76 |
78 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 42.56 |
79 | Netaji Subhas University of Technology (NSUT) | South West | Delhi | 42.14 |
80 | National Institute of Technology Agartala | Agratala | Tripura | 41.92 |
81 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 41.91 |
82 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | 41.79 |
83 | B.M.S. College of Engineering | Bengaluru | Karnataka | 41.71 |
84 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 41.35 |
85 | Thiagarajar College of Engineering | Madurai | Tamil Nadu | 41.10 |
86 | National Institute of Food Technology, Entrepreneurship, and Management – Thanjavur (NIFTEM – Thanjavur) | Thanjavur | Tamil Nadu | 41.06 |
87 | Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | Chandigarh | 41.05 |
88 | National Institute of Technology Goa | Ponda | Goa | 40.78 |
89 | R.V. College of Engineering | Bengaluru | Karnataka | 40.73 |
90 | National Institute of Technology, Jamshedpur | Jamshedpur | Jharkhand | 40.71 |
91 | SR University | Warangal | Telangana | 40.69 |
92 | Panjab University | Chandigarh | Chandigarh | 40.58 |
93 | Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | Uttar Pradesh | 40.53 |
94 | Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 40.50 |
95 | Rajalakshmi Engineering College | Chennai | Tamil Nadu | 40.47 |
96 | The Northcap University | Gurugram | Haryana | 40.33 |
97 | Siddaganga Institute of Technology | Tumkur | Karnataka | 40.24 |
98 | C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 40.19 |
99 | Vignan’s Foundation for Science, Technology, and Research | Guntur | Andhra Pradesh | 40.16 |
100 | PES University | Bengaluru | Karnataka | 40.14 |
Video: Top 10 Engineering Colleges in India (NIRF 2022 Rankings)
Top Engineering Colleges In India Rank Wise
Top Engineering Colleges In India Ranking will be assigned on the idea of overall growth and educational grade of Universities. By considering all these activities ranking will be allotted to the respective Universities. Placement, Entry, and Provisions are also been marked so that the ranking can help the students to pick out which University/ College they should choose for their educational career.
We hope the given information is useful for all the students who are eagerly waiting for the Top 100 Engineering Colleges in India (NIRF 2022 Rankings) & Top Engineering Colleges In India Rank Wise. To know more latest facts check out our website @ freshersnow.com frequently.