Top 100 Management Colleges in India (NIRF 2022 Rankings): Are you guys looking for Top NIRF Ranked Management Colleges in India? Well, then check out this article to know the details about the NIRF Management Ranking 2022. The National Institutional Ranking Framework (NIRF) has recently released the ranking of India’s top management colleges and universities on 15th July 2022 at 11 AM. NIRF 2022 Ranking was released by the Minister of HRD Shri Dharmendra Pradhan. Indian Institute of Management (IIM) Ahmedabad has kept hold of 1st position in the management category, whereas IIM Bangalore which is again placed as number two, while IIM Calcutta is again ranked at number 3.
List of Top 100 Management Colleges in India (NIRF 2022 Rankings)
All India Rank | Name | City | State | Score |
---|---|---|---|---|
1 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 83.35 |
2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 82.62 |
3 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 78.64 |
4 | Indian Institute of Technology, Delhi | New Delhi | Delhi | 75.10 |
5 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 74.74 |
6 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 74.55 |
7 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 70.66 |
8 | Xavier Labour Relations Institute (XLRI) | Jamshedpur | Jharkhand | 69.67 |
9 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra | 68.84 |
10 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 66.60 |
11 | Indian Institute of Technology, Bombay | Mumbai | Maharashtra | 66.24 |
12 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 65.15 |
13 | Management Development Institute | Gurugram | Haryana | 64.70 |
14 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 63.57 |
15 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 62.33 |
16 | Indian Institute of Management Rohtak | Rohtak | Haryana | 62.20 |
17 | Symbiosis Institute of Business Management | Pune | Maharashtra | 61.97 |
18 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 61.88 |
19 | Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 61.76 |
20 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 61.20 |
21 | S. P. Jain Institute of Management & Research | Mumbai | Maharashtra | 59.51 |
22 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 59.28 |
23 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 59.06 |
24 | Indian Institute of Foreign Trade | New Delhi | Delhi | 58.31 |
25 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 58.14 |
26 | Indian Institute of Management Shillong | Shillong | Meghalaya | 57.84 |
27 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 57.83 |
28 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 57.43 |
29 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 56.44 |
30 | International Management Institute | New Delhi | Delhi | 55.00 |
31 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 54.90 |
32 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Telangana | 54.88 |
33 | Indian Institute of Management Visakhapatnam | Visakhapatnam | Andhra Pradesh | 54.36 |
34 | Lovely Professional University | Phagwara | Punjab | 54.30 |
35 | XIM University | Bhubaneswar | Odisha | 54.10 |
36 | Goa Institute of Management | Sanquelim | Goa | 53.58 |
36 | Indian Institute of Management Jammu (IIMJ) | Jammu | Jammu and Kashmir | 53.58 |
38 | T. A. Pai Management Institute Manipal | Manipal | Karnataka | 53.57 |
39 | National Institute of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 53.54 |
40 | Chandigarh University | Mohali | Punjab | 53.23 |
41 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 53.22 |
42 | MICA | Ahmedabad | Gujarat | 52.86 |
43 | Indian Institute of Management | Nagpur | Maharashtra | 52.84 |
44 | Institute of Management Technology, Ghaziabad | Ghaziabad | Uttar Pradesh | 52.12 |
45 | Nirma University | Ahmedabad | Gujarat | 52.00 |
46 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 51.49 |
47 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 51.27 |
48 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 50.88 |
49 | Anna University | Chennai | Tamil Nadu | 50.72 |
50 | Banaras Hindu University | Varanasi | Uttar Pradesh | 50.64 |
51 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 50.41 |
52 | Great Lakes Institute of Management, Gurgaon | Gurgaon | Haryana | 50.35 |
53 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 50.11 |
54 | BML Munjal University | Gurgaon | Haryana | 49.90 |
55 | Indian Institute of Management, Amritsar | Amritsar | Punjab | 49.88 |
56 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 49.72 |
57 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 49.70 |
58 | Institute of Rural Management Anand | Anand | Gujarat | 49.67 |
59 | International Management Institute, Kolkata | Kolkata | West Bengal | 49.01 |
60 | Fore School of Management | New Delhi | Delhi | 48.93 |
60 | Krea University | Sri City, Chittoor | Andhra Pradesh | 48.93 |
62 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 48.56 |
63 | PSG College of Technology | Coimbatore | Tamil Nadu | 48.08 |
64 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 47.73 |
65 | Graphic Era University | Dehradun | Uttarakhand | 47.31 |
66 | Indian Institute of Management Sambalpur | Sambalpur | Odisha | 47.11 |
67 | Panjab University | Chandigarh | Chandigarh | 46.89 |
68 | Principal L N Welingkar Institute of Management Development and Research | Mumbai | Maharashtra | 46.76 |
69 | Indian Institute of Management Sirmaur | Sirmaur | Himachal Pradesh | 46.46 |
70 | International Management Institute, Bhubaneswar | Bhubaneswar | Odisha | 46.41 |
71 | K.J.Somaiya Institute of Management | Mumbai | Maharashtra | 46.31 |
72 | Christ University | Bengaluru | Karnataka | 46.29 |
73 | Indian Institute of Management Bodh Gaya | Gaya | Bihar | 45.82 |
74 | Rajagiri Business School | Cochin | Kerala | 45.79 |
75 | Institute of Management Technology | Hyderabad | Telangana | 45.18 |
76 | Visvesvaraya Technological University | Belgaum | Karnataka | 45.15 |
77 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 45.13 |
78 | Birla Institute of Technology | Ranchi | Jharkhand | 44.88 |
78 | Jaipuria Institute of Management, Lucknow | Lucknow | Uttar Pradesh | 44.88 |
80 | Chitkara University | Rajpura | Punjab | 44.74 |
81 | Jaipuria Institute of Management | Jaipur | Rajasthan | 44.69 |
82 | Jagan Institute of Management Studies | Delhi | Delhi | 44.49 |
83 | Bharathidasan Institute of Management | Tiruchirappalli | Tamil Nadu | 44.47 |
84 | National Institute of Technology, Calicut | Kozhikode | Kerala | 44.30 |
85 | Manipal University, Jaipur | Jaipur | Rajasthan | 44.07 |
86 | Loyola Institute of Business Administration | Chennai | Tamil Nadu | 44.02 |
87 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 43.97 |
88 | Dayalbagh Educational Institute | Agra | Uttar Pradesh | 43.95 |
89 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | 43.77 |
90 | IIHMR University | Jaipur | Rajasthan | 43.68 |
91 | Pune Institute of Business Management | Pune | Maharashtra | 43.63 |
92 | Amity University Haryana, Gurgaon | Gurugram, Haryana | Haryana | 42.68 |
93 | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | 42.63 |
94 | University of Hyderabad | Hyderabad | Telangana | 42.62 |
95 | Institute of Management Technology, Nagpur | Nagpur | Maharashtra | 42.61 |
96 | Jain University, Bangalore | Bengaluru | Karnataka | 42.48 |
96 | Thiagarajar School of Management | Madurai | Tamil Nadu | 42.48 |
98 | Alliance University | Bengaluru | Karnataka | 42.18 |
99 | Gujarat University | Ahmedabad | Gujarat | 41.94 |
100 | Jamia Hamdard | New Delhi | Delhi | 41.44 |
100 | University of Jammu | Jammu | Jammu and Kashmir | 41.44 |
NIRF Management Rankings 2022 – Institute Positions
- In Ranking 2022, the Indian Institute of Technology (IIT), Delhi is placed in the Top 4.
- NII Engineering, Mumbai has progressed up from 9th to 12th position this year from
- IIT Madras changed position from 3rd place to 10th position this year from 13th place last year.
- Symbiosis Institute of Management, Pune has stood up at 17th this year from 20 positions last year.
- IIM, Ranchi has jumped to the top by 6th place to capture 15th position this year from 21st place last year
- Indian Institute of Management Rohtak is another crown gainer and has gone up by 12th place at 16th place this year from 28th position
- IIM Jammu has moved up to 36th Position in NIRF Ranking 2022
- IIM Kashipur has moved on from 10th place to 23rd position this year.
- IIM Raipur moves up to 14th position from 15th last year.
NIRF Management Ranking 2022 – Institutes That Have Dropped from Previous Position
- IIM Udaipur placed in 18th position last year and it slides down to 22nd Place
- Management Development Institute Gurgaon has moved away aimlessly from 2 places and has glid down to 13th place this year from 11th place last year.
- SPJIMR Mumbai has also lost 2 places and has slid down to 21st place this year from 19th place last year
- IIT Kharagpur goes down to 12th position this year from 9th place last year
- IIT Roorkee as well lost 5 places and moved to 19 positions this year
- IIT Kanpur is down by 4 places and is killed at 20 this year from 16 last year
- NMIMS Mumbai was deprived of 3 places and jumped down to 25th place this year from 22nd place last year
- TAPMI Manipal no longer has 6 places and moved down to the 38th position this year from the 32nd place last year.
New Institutes That Have Listed in NIRF 2022 Ranking
There were 25 B-schools as well as two Indian institutes of Management that got the crown for the first time in the National Institutional Ranking Framework (NIRF) Ranking, and some of them got ranked among the top seventy-five management institutes. Some of the well-known B-schools with their individual ranking places are given below
- IIM Visakhapatnam is ranked 33
- MICA Ahmedabad is ranked 42
- Great Lakes Institute of Management, Gurgaon is ranked 52
- IIM Bodh Gaya is ranked 73.
For more latest updates related to Top 100 Management Colleges in India (NIRF 2022 Rankings) & NIRF Management Rankings 2022 kindly keep looking into this space or visit our Freshersnow.com website frequently.