Join Telegram | |
Join Whatsapp Groups | |
UPSC CDS 2 Cut Off 2022 (Expected) – Check CDS 2 Category Wise Cut Off Marks: It is highly recommended by the aspirants to analyze the UPSC CDS 2 Cut Off. The officials of the Union Public Service Commission will release the Subject wise UPSC CDS 2 Cut Off. In this article, we have accomodated the details pertaining to the expected cut off of the UPSC CDS 2 Exam. UPSC releases the CDS Cut Off for Indian Military Academy (IMA), Indian Naval Academy (INA), Air Force Academy (AFA), and Officers’ Training Academy (OTA) on their official website. Aspirants who had completed the UPSC CDS 2 written exam must check the UPSC Cut Off. And the official UPSC CDS 2 cut off will be updated here based on the official announcement.
UPSC CDS 2 Cut Off 2022
Through this article, aspirants can find UPSC CDS for previous years including 2020, 2019, and 2018. By checking to previous year’s UPSC CDS 2 Cut Off, aspirants can set targets for next exam. And the CDS Marks are calculated based on minimum qualifying marks based on recommended aspirants.
UPSC CDS 2 Cut Off 2022 – Details
UPSC CDS 2 Cut Off 2022 |
Organization Name | Union Public Service Commission (UPSC) |
Post Name | Combined Defence Services Exam II (CDS II) |
Category | Cut Off |
Job Location | Across India |
Official Site | upsc.gov.in |
UPSC CDS 2 Cut Off 2022 (Expected)
Category | Expected Written Cut Off |
---|
IMA (Indian Military Academy) | 130-138 |
INA (Indian Naval Academy) | 125-134 |
AFA (Air Force Academy) | 142-150 |
OTA (Officers’ Training Academy) Men | 98-108 |
OTA (Officers’ Training Academy) Women | 98-108 |
Factors Determining UPSC CDS 2 Cut Off
The officials will release the UPSC CDS 2 cut off based on vacancy count, number of aspirants who attended the exam as well the difficulty level of the exam.
CDS 2 Previous Year Cut Off
CDS 2 Cut Off 2020
Marks of last qualified candidate | Written Result | Final Result |
Minimum qualifying marks in each Subject | Minimum aggregate marks of last qualified candidate | Marks of last recommended candidate |
IMA | 20 marks (i.e. 20%) | 139 marks (i.e. 46.33 %) | 263 |
INA | 20 marks (i.e. 20%) | 134 marks (i.e. 44.67 %) | 257 |
AFA | 20 marks (i.e. 20%) | 152 marks (i.e. 50.67 %) | 279 |
OTA (Men) | 20 marks (i.e. 20%) | 97 marks (i.e. 48.5%) | 179 |
OTA (Women) | 20 marks (i.e. 20%) | 97 marks (i.e. 48.5%) | 178 |
CDS 2 Cut Off 2019
Marks of last qualified candidate | Written Exam | Final Result |
Minimum qualifying
marks in each subject | Aggregate marks of last
qualified candidate | Marks of last recommended candidate |
IMA | 20 marks (i.e. 20%) | 134 marks (i.e. 44.67%) | 258 |
INA | 20 marks (i.e. 20%) | 122 marks (i.e. 40.67%) | 245 |
AFA | 20 marks (i.e. 20%) | 148 marks (i.e. 49.33%) | 272 |
OTA (Men) | 20 marks (i.e. 20%) | 95 marks (i.e. 47.5%) | 176 |
OTA(Women) | 20 marks (i.e. 20%) | 95 marks (i.e. 47.5%) | 179 |
CDS 2 Cut Off 2018
Marks of last qualified candidate | Written Result | Final Result |
Minimum qualifying marks in each Subject | Minimum aggregate marks of last qualified candidate | Marks of last recommended candidate |
IMA | 20 marks (i.e. 20%) | 116 marks (i.e. 38.67%) | 242 |
INA | 20 marks (i.e. 20%) | 102 marks (i.e. 34%) | 228 |
AFA | 20 marks (i.e. 20%) | 131 marks (i.e. 43.67%) | 253 |
OTA (Men) | 20 marks (i.e. 20%) | 80 marks (i.e. 40%) | 162 |
OTA (Women) | 20 marks (i.e. 20%) | 80 marks (i.e. 40%) | 163 |
CDS 2 Cut Off 2017
Marks of last qualified candidates | Written Result | Final Result |
Minimum qualifying marks in each Subject | Minimum aggregate marks of last qualified candidate | Marks of last recommended candidate |
IMA | 20 marks (i.e. 20%) | 120 marks (i.e. 40%) | 244 |
INA | 20 marks (i.e. 20%) | 111 marks (i.e. 37%) | 237 |
AFA | 20 marks (i.e. 20%) | 135 marks (i.e. 45%) | 260 |
OTA (Men) | 20 marks (i.e. 20%) | 86 marks (i.e. 43%) | 167 |
OTA (Women) | 20 marks (i.e. 20%) | 86 marks (i.e. 43%) | 171 |
CDS 2 Cut Off 2016
Marks of last qualified candidate | Written Result | Final Result |
Minimum qualifying marks in each Subject | Minimum aggregate marks of last qualified candidate | Marks of last recommended candidate |
IMA | 20 | marks | (i.e. | 20%) | 105 marks (i.e. 35%) | 227 |
INA | 20 | marks | (i.e. | 20%) | 90 marks (i.e. 30%) | 225 |
AFA | 20 | marks | (i.e. | 20%) | 135 marks (i.e. 45%) | 258 |
OTA (Men) | 20 | marks | (i.e. | 20%) | 72 marks (i.e. 36%) | 157 |
OTA (Women) | 20 | marks | (i.e. | 20%) | 72 marks (i.e. 36%) | 159 |
UPSC CDS 2 Cut Off 2022 – Download Link
UPSC CDS 2 Cut Off 2022 – Important Link |
To Download UPSC CDS 2 Cut Off 2022 | The link will get updated after the official announcement |
How To Download UPSC CDS 2 Cut Off 2022?
- Aspirants can follow the below-given steps to download UPSC CDS 2 Cut-off.
- Move on to the official website @ upsc.gov.in
- Union Public Service Commission (UPSC) page will be shown on the screen.
- Then search for the cut-off marks under the Examination section.
- Download the Cut Off marks and check according to categories.
Bookmark our website FreshersNow.Com to know more such updates about UPSC CDS 2 Cut Off.