Join Telegram | |
Join Whatsapp Groups | |
UPSC Combined Geo-Scientist Cut Off Expected – Prelims Exam Cut Off Marks – upsc.gov.in: Hello! Are you looking for the right portal to grab the essentials regarding the UPSC Combined Geo-Scientist Cut Off? If your answer is yes, then this article is for you. Based on considering a few factors like the toughness level of the question paper, category of the candidates, the number of candidates appeared for the exam, we have accommodated this page with UPSC Combined Geo-Scientist Cut Off Marks. Giving an intense look at the overall page, you will get to know the UPSC Combined Geo-Scientist Prelims Exam Cut Off Marks. Moreover, this article helps you to know the UPSC Combined Geo-Scientist Expected Cut Off, and the UPSC Combined Geo-Scientist Previous Year’s Cut Off as well. If you fid all the details in here useful, we ask you to be in touch with us do that to get more latest updates.
UPSC Combined Geo-Scientist Cut Off – Overview
UPSC Combined Geo-Scientist Cut Off Marks |
Organization Name | Union Public Service Commission (UPSC) |
Exam Name | Combined Geo-Scientist Examination |
Category | Cut Off |
Selection Process | Written Test, Interview |
Job Location | Delhi |
Official Site | upsc.gov.in |
Factors Affecting UPSC Combined Geo-Scientist Cut Off Marks
- Difficulty Level of the Exam
- Category of the candidate
- The number of applicants appeared for the exam
- Number of vacancies available
- Highest score obtained in the exam
- Previous year’s cutoff trends
UPSC Combined Geo-Scientist Expected Cut Off
Geologist
S.No. | Category | Minimum qualifying marks | Cut-off marks at Final Stage (Out of 1200) |
Stage-I (Preliminary) [Out of 400] |
1. | Gen. | 154 | 574 |
2. | EWS | 154 | 535 |
3. | OBC | 154 | 552 |
4. | SC | 95 | 456 |
5. | ST | 94 | 411 |
Total | — | — | — |
Candidates belonging to Persons with Benchmark Disability (PwBD) |
a. | PwBD-1 | 26 | 256 |
b. | PwBD-3 | 48 | — |
Jr. Hydrogeologist
S.No. | Category | Minimum qualifying marks | Cut-off marks at Final Stage (Out of 1200) |
Stage-I (Preliminary) [Out of 400] |
1. | Gen. | 154 | 622 |
2. | EWS | — | — |
3. | OBC | — | — |
4. | SC | — | — |
5. | ST | — | — |
Geophysicist
S.No. | Category | Minimum qualifying marks | Cut-off marks at Final Stage (Out of 1200) |
Stage-I (Preliminary) [Out of 400]* |
1. | Gen. | 160 | 543 |
2. | EWS | — | — |
3. | OBC | 160 | 497 |
4. | SC | 124 | 469 |
5. | ST | 81 | 453 |
Chemist
S.No. | Cate gory | Minimum qualifying marks | Cut-off marks at Final Stage (Out of 1200) |
Stage-I (Preliminary) [Out of 400] |
1. | Gen. | 238 | 722 |
2. | EWS | 238 | 702 |
3. | OBC | 221 | 655 |
4. | SC | — | — |
5. | ST | 131 | 587 |
Total | — | — |
Candidates belonging to Persons with Benchmark Disability (PwBD) |
a. | PwBD-3 | 82 | 338 |
UPSC Combined Geo-Scientist Expected Cut Off 2021
Category | General | EWS | OBC | SC | ST | PwBD-1 | PwBD-2 | PwBD-3 | PwBD -4 and 5 |
Geologist | 380 | 328 | – | 313 | 279 | 239 | – | 255 | – |
Junior Hydrogeologist | – | – | 386 | – | – | 333 | 258 | – | 273 |
Geophysicist | 345 | 345 | – | 309 | 257 | 206 | – | – | – |
Chemist | 515 | 470 | 512 | 429 | 327 | 403 | – | 400 | – |
UPSC Combined Geo-Scientist Previous Year’s Cut Off
UPSC CGSE Cut Off 2019
Category | Minimum qualifying standards at Written Stage (Out of 700) |
Geologist | Jr. Hydrogeologist | Geophysicist | Chemist |
General | 244 | 285 | 194 | 353 |
EWS | 218 | –- | 192 | 331 |
OBC | –- | 259 | 182 | 333 |
SC | 182 | 236 | 178 | 322 |
ST | 145 | –- | 141 | 182 |
PwBD-1 | 136 | 133 | 111 | –- |
PwBD-2 | –- | 143 | –- | –- |
PwBD-3 | 131 | –- | –- | 145 |
PwBD-4 & -5 | –- | –- | –- | –- |
UPSC CGSE Cut Off 2018
S.No. | Category | Written Stage Cut Off |
General | OBC | SC | ST | PwBD 1 | PwBD – 2 | PwBD-3 | PwBD-4 &5 |
1. | Geologist | 217 | 194 | 172 | 176 | — | — | — | — |
2. | Geophysicist | 222 | 199 | 183 | 149 | 46 | — | 109 | — |
3. | Chemist | 340 | — | 265 | 200 | 117 | — | — | — |
4. | Jr. Hydrogeologists (Scientist-B) | 228 | 207 | 188 | — | 124 | 146 | — | — |
UPSC CGSE Cut Off 2017
S.No. | Category | Written Stage Cut Off |
General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
1. | Geologist | 223 | 202 | 199 | 178 | — | — | — |
2. | Geophysicist | 259 | 247 | 229 | 180 | — | — | — |
3. | Chemist | 348 | — | 292 | 250 | — | — | 126 |
4. | Jr. Hydrogeologists (Scientist-B) | 208 | 182 | 162 | 159 | 139 | — | — |
UPSC CGSE Cut Off 2016
Category | Written Stage Cut Off |
General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
1. | Geologist | 188 | 154 | 173 | 160 | 66 | — | 129 |
2. | Geophysicist | 200 | 168 | 145 | 151 | 95 | 143 | 180 |
3. | Chemist | 321 | 289 | 264 | 251 | 236 | 164 | — |
4. | Jr. Hydrogeologists (Scientist-B) | 246 | — | — | — | — | — | — |
UPSC CGSE Cut Off 2015
S.No. | Category | Written Exam Cut Off |
General | OBC | SC | ST | PH-1 | PH-3 |
1. | Geologist | 184 | 140 | 123 | 123 | 119 | — |
2. | Geophysicist | 176 | 133 | 137 | 163 | 98 | — |
3. | Chemist | 271 | 257 | 192 | 179 | 195 | 136 |
4. | Jr. Hydrogeologists (Scientist-B) | 210 | 184 | 153 | 154 | 113 | — |
How to Check UPSC Combined Geo-Scientist Cut Off Marks?
- Visit the official website @ upsc.gov.in
- Then you will be landed on the Union Public Service Commission (UPSC) home page
- Search for the UPSC Combined Geo-Scientist Cut Off Marks link
- Open the respective link once you find it
- Then on a new tab, the cut off marks will get displayed
- Finally, download the cut off marks list and check your marks
UPSC Combined Geo-Scientist Cut Off Download Link
UPSC Combined Geo-Scientist Cut Off Marks – Important Link |
To check the UPSC Combined Geo-Scientist Prelims Exam Cut Off Marks
| Click Here (Link will be activated once the officials release the cutoff list on their portal) |
Hoping that the provided details of the UPSC Combined Geo-Scientist Cut Off are useful to you. Do follow us @ freshersnow.com for more latest updates.